국가별 전기요금
공식 출처에서 가져온 가정용 전기요금입니다. 대부분 세금을 포함한 평균 요금이며, 규제 요금표만 공개하는 나라는 해당 국가 페이지에 이 수치가 무엇을 포함하는지 정확히 적어 두었습니다. 각 출처가 새 자료를 발표하면 업데이트합니다. 미국은 매월, 유럽은 6개월마다, 영국은 분기마다, 그리고 규제기관이 요금을 바꿀 때마다 반영합니다.
지도로 보는 전기요금
- 저렴함
- US$0.03–US$0.12
- US$0.12–US$0.20
- US$0.20–US$0.25
- US$0.25–US$0.32
- US$0.32–US$0.43
- 비쌈
- 공식 요금 없음
세계 각국의 전기요금
| 국가 | kWh당 요금 | 1,500 W, 1시간 | ≈ 시간당 USD | 자료 기간 |
|---|---|---|---|---|
| 이집트 | E£1.73/kWh | E£2.59 | US$0.05 | 2026년 8월~11월 · EgyptERA |
| 사우디아라비아 | SAR 0.18/kWh | SAR 0.27 | US$0.07 | 2018년 1월~2026년 11월 · Saudi Energy (SEC) |
| 아랍에미리트 | AED 0.23/kWh | AED 0.35 | US$0.09 | 2011년 1월~2026년 11월 · DEWA |
| 인도 | ₹6.00/kWh | ₹9.00 | US$0.10 | 2026년 7월~11월 · UPERC |
| 튀르키예 | ₺3.42/kWh | ₺5.14 | US$0.11 | 2026년 1월~6월 · Eurostat |
| 인도네시아 | Rp 1,444.70/kWh | Rp 2,167 | US$0.12 | 2026년 10월~11월 · PLN |
| 조지아 | ₾0.2292/kWh | ₾0.34 | US$0.12 | 2026년 1월~6월 · Eurostat |
| 코소보 | €0.0869/kWh | €0.13 | US$0.15 | 2026년 1월~6월 · Eurostat |
| 캐나다 | CA$0.1437/kWh | CA$0.22 | US$0.15 | 2025년 11월~2026년 11월 · Canada Energy Regulator |
| 아르헨티나 | ARS 164.28/kWh | ARS 246.42 | US$0.16 | 2026년 11월 · ENReGE |
| 보스니아 헤르체고비나 | KM 0.1946/kWh | KM 0.29 | US$0.17 | 2026년 1월~6월 · Eurostat |
| 몬테네그로 | €0.1039/kWh | €0.16 | US$0.17 | 2026년 1월~6월 · Eurostat |
| 파키스탄 | Rs 33.10/kWh | Rs 50 | US$0.18 | 2026년 2월~11월 · NEPRA |
| 헝가리 | Ft 42.41/kWh | Ft 64 | US$0.19 | 2026년 1월~6월 · Eurostat |
| 북마케도니아 | MKD 7.21/kWh | MKD 10.81 | US$0.20 | 2026년 1월~6월 · Eurostat |
| 알바니아 | ALL 11.40/kWh | ALL 17 | US$0.20 | 2026년 1월~6월 · Eurostat |
| 세르비아 | RSD 14.05/kWh | RSD 21.08 | US$0.20 | 2026년 1월~6월 · Eurostat |
| 몰타 | €0.1268/kWh | €0.19 | US$0.21 | 2026년 1월~6월 · Eurostat |
| 브라질 | R$0.7894/kWh | R$1.18 | US$0.22 | 2026년 7월~11월 · ANEEL |
| 불가리아 | €0.1341/kWh | €0.20 | US$0.22 | 2026년 1월~6월 · Eurostat |
| 나이지리아 | ₦209.50/kWh | ₦314.25 | US$0.23 | 2024년 7월~2026년 11월 · NERC |
| 대한민국 | ₩214.60/kWh | ₩322 | US$0.24 | 2024년 1월~2026년 11월 · KEPCO |
| 미국 | US$0.1816/kWh | US$0.27 | US$0.27 | 2026년 8월 · EIA |
| 크로아티아 | €0.1816/kWh | €0.27 | US$0.30 | 2026년 1월~6월 · Eurostat |
| 남아프리카 | R 3.44/kWh | R 5.15 | US$0.31 | 2026년 4월~11월 · Eskom |
| 몰도바 | MDL 3.76/kWh | MDL 5.65 | US$0.31 | 2026년 1월~6월 · Eurostat |
| 슬로바키아 | €0.1985/kWh | €0.30 | US$0.33 | 2026년 1월~6월 · Eurostat |
| 노르웨이 | kr 2.23/kWh | kr 3.34 | US$0.33 | 2026년 1월~6월 · Eurostat |
| 룩셈부르크 | €0.2023/kWh | €0.30 | US$0.34 | 2026년 1월~6월 · Eurostat |
| 일본 | ¥36.45/kWh | ¥55 | US$0.35 | 2026년 11월 · TEPCO |
| 아이슬란드 | kr 29.98/kWh | kr 45 | US$0.35 | 2026년 1월~6월 · Eurostat |
| 뉴질랜드 | NZ$0.421/kWh | NZ$0.63 | US$0.35 | 2026년 8월~11월 · MBIE |
| 에스토니아 | €0.2118/kWh | €0.32 | US$0.35 | 2026년 1월~6월 · Eurostat |
| 슬로베니아 | €0.2118/kWh | €0.32 | US$0.35 | 2026년 1월~6월 · Eurostat |
| 리투아니아 | €0.2162/kWh | €0.32 | US$0.36 | 2026년 1월~6월 · Eurostat |
| 필리핀 | ₱15.55/kWh | ₱23.33 | US$0.37 | 2026년 11월 · Meralco |
| 포르투갈 | €0.2367/kWh | €0.36 | US$0.40 | 2026년 1월~6월 · Eurostat |
| 덴마크 | kr 1.77/kWh | kr 2.66 | US$0.40 | 2026년 1월~6월 · Eurostat |
| 그리스 | €0.2401/kWh | €0.36 | US$0.40 | 2026년 1월~6월 · Eurostat |
| 라트비아 | €0.2415/kWh | €0.36 | US$0.40 | 2026년 1월~6월 · Eurostat |
| 네덜란드 | €0.244/kWh | €0.37 | US$0.41 | 2026년 1월~6월 · Eurostat |
| 프랑스 | €0.2485/kWh | €0.37 | US$0.42 | 2026년 1월~6월 · Eurostat |
| 스페인 | €0.2509/kWh | €0.38 | US$0.42 | 2026년 1월~6월 · Eurostat |
| 키프로스 | €0.2688/kWh | €0.40 | US$0.45 | 2026년 1월~6월 · Eurostat |
| 콜롬비아 | COP 991.29/kWh | COP 1,487 | US$0.45 | 2026년 10월~11월 · EPM |
| 핀란드 | €0.2694/kWh | €0.40 | US$0.45 | 2026년 1월~6월 · Eurostat |
| 루마니아 | L 1.46/kWh | L 2.19 | US$0.47 | 2026년 1월~6월 · Eurostat |
| 체코 | Kč 7.01/kWh | Kč 10.52 | US$0.48 | 2026년 1월~6월 · Eurostat |
| 오스트레일리아 | AU$0.4751/kWh | AU$0.71 | US$0.49 | 2026년 7월~11월 · AER and ESC default offers |
| 리히텐슈타인 | CHF 0.2742/kWh | CHF 0.41 | US$0.50 | 2026년 1월~6월 · Eurostat |
| 폴란드 | zł 1.27/kWh | zł 1.91 | US$0.50 | 2026년 1월~6월 · Eurostat |
| 스위스 | CHF 0.277/kWh | CHF 0.42 | US$0.51 | 2026년 1월~11월 · ElCom |
| 스웨덴 | kr 3.30/kWh | kr 4.96 | US$0.51 | 2026년 1월~6월 · Eurostat |
| 이탈리아 | €0.3142/kWh | €0.47 | US$0.53 | 2026년 1월~6월 · Eurostat |
| 영국 | £0.2632/kWh | £0.39 | US$0.53 | 2026년 10월~12월 · Ofgem price cap |
| 오스트리아 | €0.326/kWh | €0.49 | US$0.55 | 2026년 1월~6월 · Eurostat |
| 벨기에 | €0.3575/kWh | €0.54 | US$0.60 | 2026년 1월~6월 · Eurostat |
| 독일 | €0.3618/kWh | €0.54 | US$0.61 | 2026년 1월~6월 · Eurostat |
| 아일랜드 | €0.3871/kWh | €0.58 | US$0.65 | 2026년 1월~6월 · Eurostat |
USD 금액은 유럽중앙은행(ECB)의 2026년 11월 6일 환율로 환산한 것으로, 비교용입니다. 이용하는 전력회사의 실제 요금은 다를 수 있습니다.
출처
- U.S. Energy Information Administration (EIA), Electric Power Monthly, Table 5.6.A (2026-08)
- Eurostat (nrg_pc_204), Household consumers, 2,500–4,999 kWh a year, all taxes and levies included (2026-S1)
- Ofgem energy price cap, Direct Debit average, Great Britain. Rates vary by region. (2026-10-01 to 2026-12-31)
- Dubai Electricity and Water Authority (DEWA), slab tariff for residential and commercial electricity, approved by Executive Council Resolution No. 16 of 2011 (in force from 2011-01-01, checked 2026-11-13)
- ENReGE (formerly ENRE) tariff chart for Edenor and Edesur, period 11/2026, approved by ENReGE Resoluciones 886/2026 (Edenor) and 887/2026 (Edesur) (in force from 2026-11-01, checked 2026-11-13)
- Australian Energy Regulator, Default Market Offer 2026–27 final determination, and Essential Services Commission, Victorian Default Offer 2026–27 (in force from 2026-07-01, checked 2026-11-04)
- ANEEL Resolução Homologatória nº 3.596/2026: tariffs of Enel Distribuição São Paulo in force from 4 July 2026 (Table 2, Group B, B1 residential, conventional) (in force from 2026-07-04, checked 2026-11-13)
- Canada Energy Regulator, Market Snapshot: How much do your neighbours across Canada pay for electricity? (March 2026) (in force from 2025-11-01, checked 2026-11-04)
- Federal Electricity Commission ElCom, median basic-supply electricity tariff 2026 for household consumption profile H4 (press release "Leicht sinkende Strompreise 2026", 9 September 2025) (in force from 2026-01-01, checked 2026-11-13)
- Empresas Públicas de Medellín (EPM), Tarifas y costo de energía eléctrica – mercado regulado – octubre de 2026, published 16 October 2026 under CREG rules (in force from 2026-10-16, checked 2026-11-13)
- Egyptian Electric Utility and Consumer Protection Regulatory Agency (EgyptERA), media statement on the household tariff update (1 August 2026), applied to the residential tariff in force from April 2026 (in force from 2026-08-01, checked 2026-11-13)
- PLN (Persero), Penetapan Penyesuaian Tarif Tenaga Listrik (Tariff Adjustment), October–December 2026 (in force from 2026-10-01, checked 2026-11-13)
- Uttar Pradesh Electricity Regulatory Commission (UPERC), Tariff Order for FY 2026-27 for the state-owned distribution companies DVVNL, MVVNL, PVVNL, PuVVNL and KESCO, 2 July 2026: Annexure I, Rate Schedule LMV-1 (domestic light, fan and power) (in force from 2026-07-02, checked 2026-11-13)
- TEPCO Energy Partner, Meter-Rate Lighting B (従量電灯B) regulated household tariff, rates from 1 November 2026 (in force from 2026-11-01, checked 2026-11-13)
- KEPCO residential low-voltage tariff (주택용 전력 저압), as published in KEPCO's 한전ON tariff table (in force from 2024-01-01, checked 2026-11-13)
- Nigerian Electricity Regulatory Commission (NERC), September 2026 Supplementary Order to the Multi-Year Tariff Order 2024 for Abuja Electricity Distribution Plc (ORDER/NERC/2026/088), Table 3 (in force from 2024-07-01, checked 2026-11-13)
- Ministry of Business, Innovation and Employment (MBIE), Quarterly Survey of Domestic Electricity Prices: report for 15 August 2026 (in force from 2026-08-15, checked 2026-11-13)
- Meralco, Residential Bills at Typical Consumption Levels and Summary Schedule of Rates, November 2026 billing (in force from 2026-11-01, checked 2026-11-13)
- NEPRA uniform tariff for residential (A-1) consumers, as notified by the Government of Pakistan in S.R.O. 279(I)/2026 (in force from 2026-02-12, checked 2026-11-04)
- Saudi Energy (formerly Saudi Electricity Company), current electricity consumption tariff for the residential sector, valid until 31 December 2026 (© Saudi Energy, all rights reserved) (in force from 2018-01-01, checked 2026-11-13)
- Eskom, Schedule of Standard Prices for Eskom Tariffs, effective 1 April 2026 to 31 March 2027 for non-local-authority supplies, as approved by NERSA (Table 14: Homelight) (in force from 2026-04-01, checked 2026-11-13)
- European Central Bank euro reference rates (2026-11-06), for USD comparisons only
- Central Bank of the UAE exchange rates, US dollar (2026-11-12), for USD comparisons only
- Banco Central de la República Argentina, tipo de cambio mayorista de referencia (Comunicación A 3500) (2026-11-12), for USD comparisons only
- Superintendencia Financiera de Colombia, Tasa Representativa del Mercado (TRM), on datos.gov.co (2026-11-13), for USD comparisons only
- Central Bank of Egypt official exchange rates, US dollar (mid of buy 53.3653 and sell 53.5047) (2026-11-12), for USD comparisons only
- Central Bank of Nigeria official exchange rates, US dollar (central rate) (2026-11-12), for USD comparisons only
- State Bank of Pakistan USD/PKR M2M revaluation rate (2026-11-04), for USD comparisons only
- Saudi Central Bank (SAMA) exchange rates, US dollar (2026-11-13), for USD comparisons only