Electricity prices in France
Calculate your cost
Leave empty to use the official price for France: 24.85c/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: €0.37, Per day: €2.98, Per month: €90.65
- Per hour
- €0.37
- Per day
- €2.98
- Per month
- €90.65
- Per year
- €1,088
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at 24.85c/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in France
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | €0.25 | €5.96 | €181.31 |
| Space heater | 1,500 W, 8 h a day | €0.37 | €2.98 | €90.65 |
| Electric water heater | 4,000 W, 3 h a day | €0.99 | €2.98 | €90.65 |
| Pool pump | 1,500 W, 6 h a day | €0.37 | €2.24 | €67.99 |
| Hot tub | 5,500 W, 24 h a day | €0.07 | €1.64 | €49.86 |
| Oil-filled radiator | 1,500 W, 8 h a day | €0.19 | €1.49 | €45.33 |
| Air conditioner | 1,000 W, 8 h a day | €0.15 | €1.19 | €36.26 |
| Clothes dryer | 3,000 W, 1 h a day | €0.60 | €0.60 | €18.13 |
| Dehumidifier | 300 W, 8 h a day | €0.07 | €0.60 | €18.13 |
| Gaming PC | 400 W, 4 h a day | €0.10 | €0.40 | €12.09 |
| Air cooler | 200 W, 8 h a day | €0.05 | €0.40 | €12.09 |
| Electric shower | 9,500 W, 0.13 h a day | €2.36 | €0.31 | €9.54 |
| Refrigerator | 150 W, 24 h a day | €0.01 | €0.31 | €9.52 |
| Water dispenser | 450 W, 24 h a day | €0.01 | €0.30 | €9.06 |
| Kotatsu | 600 W, 5 h a day | €0.04 | €0.22 | €6.80 |
| Water pump | 750 W, 1 h a day | €0.19 | €0.19 | €5.67 |
| Home UPS or inverter | 30 W, 24 h a day | €0.01 | €0.18 | €5.44 |
| Electric blanket | 150 W, 8 h a day | €0.02 | €0.15 | €4.53 |
| Christmas lights | 100 W, 6 h a day | €0.02 | €0.15 | €4.53 |
| Ceiling fan | 60 W, 10 h a day | €0.01 | €0.15 | €4.53 |
| Game console | 200 W, 3 h a day | €0.05 | €0.15 | €4.53 |
| Washing machine | 2,000 W, 1 h a day | €0.12 | €0.12 | €3.78 |
| TV | 80 W, 5 h a day | €0.02 | €0.10 | €3.02 |
| Hair dryer | 1,800 W, 0.17 h a day | €0.45 | €0.07 | €2.27 |
| Electric kettle | 2,000 W, 0.15 h a day | €0.50 | €0.07 | €2.27 |
| Microwave | 1,200 W, 0.25 h a day | €0.30 | €0.07 | €2.27 |
| Air fryer | 1,700 W, 0.5 h a day | €0.15 | €0.07 | €2.25 |
| Rice cooker | 500 W, 0.5 h a day | €0.12 | €0.06 | €1.89 |
| Wi-Fi router | 10 W, 24 h a day | €0.0025 | €0.06 | €1.81 |
About electricity prices in France
France generates most of its electricity from nuclear reactors operated by EDF, with hydro, wind, solar and gas making up the rest, and it is usually a large exporter. Households can choose between the regulated tariff, whose level is proposed by the regulator CRE, and market offers from competing suppliers.
Bills are issued in euro and include a subscription based on the contracted power as well as consumption charges and taxes. Peak and off-peak pricing is very common, with cheaper hours typically at night, and the Tempo tariff varies prices by day according to colour-coded grid conditions. Electric heating is far more widespread than in most of Europe, which makes winter bills sensitive to cold weather; Linky smart meters are installed almost everywhere.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States