Electricity prices in Sweden
Calculate your cost
Leave empty to use the official price for Sweden: kr 3.30/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: kr 4.96, Per day: kr 39.65, Per month: kr 1,205
- Per hour
- kr 4.96
- Per day
- kr 39.65
- Per month
- kr 1,205
- Per year
- kr 14,471
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at kr 3.30/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Sweden
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | kr 3.30 | kr 79.29 | kr 2,410 |
| Space heater | 1,500 W, 8 h a day | kr 4.96 | kr 39.65 | kr 1,205 |
| Electric water heater | 4,000 W, 3 h a day | kr 13.22 | kr 39.65 | kr 1,205 |
| Pool pump | 1,500 W, 6 h a day | kr 4.96 | kr 29.73 | kr 903.92 |
| Hot tub | 5,500 W, 24 h a day | kr 0.91 | kr 21.81 | kr 662.87 |
| Oil-filled radiator | 1,500 W, 8 h a day | kr 2.48 | kr 19.82 | kr 602.61 |
| Air conditioner | 1,000 W, 8 h a day | kr 1.98 | kr 15.86 | kr 482.09 |
| Clothes dryer | 3,000 W, 1 h a day | kr 7.93 | kr 7.93 | kr 241.05 |
| Dehumidifier | 300 W, 8 h a day | kr 0.99 | kr 7.93 | kr 241.05 |
| Gaming PC | 400 W, 4 h a day | kr 1.32 | kr 5.29 | kr 160.70 |
| Air cooler | 200 W, 8 h a day | kr 0.66 | kr 5.29 | kr 160.70 |
| Electric shower | 9,500 W, 0.13 h a day | kr 31.39 | kr 4.17 | kr 126.90 |
| Refrigerator | 150 W, 24 h a day | kr 0.17 | kr 4.16 | kr 126.55 |
| Water dispenser | 450 W, 24 h a day | kr 0.17 | kr 3.96 | kr 120.40 |
| Kotatsu | 600 W, 5 h a day | kr 0.59 | kr 2.97 | kr 90.39 |
| Water pump | 750 W, 1 h a day | kr 2.48 | kr 2.48 | kr 75.33 |
| Home UPS or inverter | 30 W, 24 h a day | kr 0.10 | kr 2.38 | kr 72.31 |
| Electric blanket | 150 W, 8 h a day | kr 0.25 | kr 1.98 | kr 60.26 |
| Christmas lights | 100 W, 6 h a day | kr 0.33 | kr 1.98 | kr 60.26 |
| Ceiling fan | 60 W, 10 h a day | kr 0.20 | kr 1.98 | kr 60.26 |
| Game console | 200 W, 3 h a day | kr 0.66 | kr 1.98 | kr 60.26 |
| Washing machine | 2,000 W, 1 h a day | kr 1.65 | kr 1.65 | kr 50.22 |
| TV | 80 W, 5 h a day | kr 0.26 | kr 1.32 | kr 40.17 |
| Hair dryer | 1,800 W, 0.17 h a day | kr 5.95 | kr 0.99 | kr 30.19 |
| Electric kettle | 2,000 W, 0.15 h a day | kr 6.61 | kr 0.99 | kr 30.13 |
| Microwave | 1,200 W, 0.25 h a day | kr 3.96 | kr 0.99 | kr 30.13 |
| Air fryer | 1,700 W, 0.5 h a day | kr 1.97 | kr 0.98 | kr 29.88 |
| Rice cooker | 500 W, 0.5 h a day | kr 1.65 | kr 0.83 | kr 25.11 |
| Wi-Fi router | 10 W, 24 h a day | kr 0.03 | kr 0.79 | kr 24.10 |
About electricity prices in Sweden
Sweden's electricity comes mainly from hydropower in the north and nuclear reactors in the south, with wind now a large third pillar and some biomass-fired combined heat and power. The retail market is liberalised and part of the Nordic exchange, with the country divided into several bidding zones whose prices can diverge.
Bills are issued in Swedish kronor and consist of the electricity price from the chosen supplier, a separate grid fee paid to the local network monopoly, energy tax and VAT; the Energy Markets Inspectorate regulates the networks. Many households choose variable or hourly contracts. Heat pumps and electric heating are widespread in houses, while apartment blocks rely on district heating, so consumption is strongly seasonal.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States