Electricity prices in Poland
Calculate your cost
Leave empty to use the official price for Poland: zł 1.27/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: zł 1.91, Per day: zł 15.27, Per month: zł 464.17
- Per hour
- zł 1.91
- Per day
- zł 15.27
- Per month
- zł 464.17
- Per year
- zł 5,573
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at zł 1.27/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Poland
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | zł 1.27 | zł 30.54 | zł 928.34 |
| Space heater | 1,500 W, 8 h a day | zł 1.91 | zł 15.27 | zł 464.17 |
| Electric water heater | 4,000 W, 3 h a day | zł 5.09 | zł 15.27 | zł 464.17 |
| Pool pump | 1,500 W, 6 h a day | zł 1.91 | zł 11.45 | zł 348.13 |
| Hot tub | 5,500 W, 24 h a day | zł 0.35 | zł 8.40 | zł 255.29 |
| Oil-filled radiator | 1,500 W, 8 h a day | zł 0.95 | zł 7.63 | zł 232.09 |
| Air conditioner | 1,000 W, 8 h a day | zł 0.76 | zł 6.11 | zł 185.67 |
| Clothes dryer | 3,000 W, 1 h a day | zł 3.05 | zł 3.05 | zł 92.83 |
| Dehumidifier | 300 W, 8 h a day | zł 0.38 | zł 3.05 | zł 92.83 |
| Gaming PC | 400 W, 4 h a day | zł 0.51 | zł 2.04 | zł 61.89 |
| Air cooler | 200 W, 8 h a day | zł 0.25 | zł 2.04 | zł 61.89 |
| Electric shower | 9,500 W, 0.13 h a day | zł 12.09 | zł 1.61 | zł 48.87 |
| Refrigerator | 150 W, 24 h a day | zł 0.07 | zł 1.60 | zł 48.74 |
| Water dispenser | 450 W, 24 h a day | zł 0.06 | zł 1.53 | zł 46.37 |
| Kotatsu | 600 W, 5 h a day | zł 0.23 | zł 1.15 | zł 34.81 |
| Water pump | 750 W, 1 h a day | zł 0.95 | zł 0.95 | zł 29.01 |
| Home UPS or inverter | 30 W, 24 h a day | zł 0.04 | zł 0.92 | zł 27.85 |
| Electric blanket | 150 W, 8 h a day | zł 0.10 | zł 0.76 | zł 23.21 |
| Christmas lights | 100 W, 6 h a day | zł 0.13 | zł 0.76 | zł 23.21 |
| Ceiling fan | 60 W, 10 h a day | zł 0.08 | zł 0.76 | zł 23.21 |
| Game console | 200 W, 3 h a day | zł 0.25 | zł 0.76 | zł 23.21 |
| Washing machine | 2,000 W, 1 h a day | zł 0.64 | zł 0.64 | zł 19.34 |
| TV | 80 W, 5 h a day | zł 0.10 | zł 0.51 | zł 15.47 |
| Hair dryer | 1,800 W, 0.17 h a day | zł 2.29 | zł 0.38 | zł 11.63 |
| Electric kettle | 2,000 W, 0.15 h a day | zł 2.54 | zł 0.38 | zł 11.60 |
| Microwave | 1,200 W, 0.25 h a day | zł 1.53 | zł 0.38 | zł 11.60 |
| Air fryer | 1,700 W, 0.5 h a day | zł 0.76 | zł 0.38 | zł 11.51 |
| Rice cooker | 500 W, 0.5 h a day | zł 0.64 | zł 0.32 | zł 9.67 |
| Wi-Fi router | 10 W, 24 h a day | zł 0.01 | zł 0.31 | zł 9.28 |
About electricity prices in Poland
Poland still generates most of its electricity from hard coal and lignite, although wind and solar have expanded rapidly and gas plays a growing role. Households buy from a universal supplier at tariffs approved by the Energy Regulatory Office, URE, and the government has at times frozen household prices, while customers are free to switch to competing offers.
Bills are issued in złoty and include distribution charges, a capacity fee and several levies in addition to the energy price. Single-rate tariffs are most common, with two-rate tariffs offering cheaper night and weekend hours for homes with electric heating or heat pumps. Coal and gas boilers and district heating are the main heating sources, and millions of households have become prosumers with rooftop solar.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Portugal
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States