Electricity prices in Albania
Calculate your cost
Leave empty to use the official price for Albania: ALL 11.40/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: ALL 17, Per day: ALL 137, Per month: ALL 4,159
- Per hour
- ALL 17
- Per day
- ALL 137
- Per month
- ALL 4,159
- Per year
- ALL 49,932
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at ALL 11.40/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Albania
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | ALL 11 | ALL 274 | ALL 8,317 |
| Space heater | 1,500 W, 8 h a day | ALL 17 | ALL 137 | ALL 4,159 |
| Electric water heater | 4,000 W, 3 h a day | ALL 46 | ALL 137 | ALL 4,159 |
| Pool pump | 1,500 W, 6 h a day | ALL 17 | ALL 103 | ALL 3,119 |
| Hot tub | 5,500 W, 24 h a day | ALL 3.14 | ALL 75 | ALL 2,287 |
| Oil-filled radiator | 1,500 W, 8 h a day | ALL 8.55 | ALL 68 | ALL 2,079 |
| Air conditioner | 1,000 W, 8 h a day | ALL 6.84 | ALL 55 | ALL 1,663 |
| Clothes dryer | 3,000 W, 1 h a day | ALL 27 | ALL 27 | ALL 832 |
| Dehumidifier | 300 W, 8 h a day | ALL 3.42 | ALL 27 | ALL 832 |
| Gaming PC | 400 W, 4 h a day | ALL 4.56 | ALL 18 | ALL 554 |
| Air cooler | 200 W, 8 h a day | ALL 2.28 | ALL 18 | ALL 554 |
| Electric shower | 9,500 W, 0.13 h a day | ALL 108 | ALL 14 | ALL 438 |
| Refrigerator | 150 W, 24 h a day | ALL 0.60 | ALL 14 | ALL 437 |
| Water dispenser | 450 W, 24 h a day | ALL 0.57 | ALL 14 | ALL 415 |
| Kotatsu | 600 W, 5 h a day | ALL 2.05 | ALL 10 | ALL 312 |
| Water pump | 750 W, 1 h a day | ALL 8.55 | ALL 8.55 | ALL 260 |
| Home UPS or inverter | 30 W, 24 h a day | ALL 0.34 | ALL 8.21 | ALL 250 |
| Electric blanket | 150 W, 8 h a day | ALL 0.86 | ALL 6.84 | ALL 208 |
| Christmas lights | 100 W, 6 h a day | ALL 1.14 | ALL 6.84 | ALL 208 |
| Ceiling fan | 60 W, 10 h a day | ALL 0.68 | ALL 6.84 | ALL 208 |
| Game console | 200 W, 3 h a day | ALL 2.28 | ALL 6.84 | ALL 208 |
| Washing machine | 2,000 W, 1 h a day | ALL 5.70 | ALL 5.70 | ALL 173 |
| TV | 80 W, 5 h a day | ALL 0.91 | ALL 4.56 | ALL 139 |
| Hair dryer | 1,800 W, 0.17 h a day | ALL 21 | ALL 3.43 | ALL 104 |
| Electric kettle | 2,000 W, 0.15 h a day | ALL 23 | ALL 3.42 | ALL 104 |
| Microwave | 1,200 W, 0.25 h a day | ALL 14 | ALL 3.42 | ALL 104 |
| Air fryer | 1,700 W, 0.5 h a day | ALL 6.78 | ALL 3.39 | ALL 103 |
| Rice cooker | 500 W, 0.5 h a day | ALL 5.70 | ALL 2.85 | ALL 87 |
| Wi-Fi router | 10 W, 24 h a day | ALL 0.11 | ALL 2.74 | ALL 83 |
About electricity prices in Albania
Albania generates almost all of its electricity from hydropower, mainly from large dams on the Drin river in the north, which makes supply sensitive to rainfall: in dry years the country imports a sizeable share of its needs, while wet years can produce a surplus for export. Solar capacity has been growing in recent years to reduce this dependence.
Households are served by a universal supplier at tariffs approved by the national regulator, ERE, rather than by competing retail offers, and bills are issued in Albanian lek. Because the gas network is minimal, electricity is the main source of heating and hot water in most homes, often through reversible air-conditioning units, so winter consumption and cold spells weigh heavily on household bills.
Other countries
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States