Electricity prices in Bosnia & Herzegovina
Calculate your cost
Leave empty to use the official price for Bosnia & Herzegovina: KM 0.1946/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: KM 0.29, Per day: KM 2.34, Per month: KM 70.99
- Per hour
- KM 0.29
- Per day
- KM 2.34
- Per month
- KM 70.99
- Per year
- KM 852.35
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at KM 0.1946/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Bosnia & Herzegovina
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | KM 0.19 | KM 4.67 | KM 141.98 |
| Space heater | 1,500 W, 8 h a day | KM 0.29 | KM 2.34 | KM 70.99 |
| Electric water heater | 4,000 W, 3 h a day | KM 0.78 | KM 2.34 | KM 70.99 |
| Pool pump | 1,500 W, 6 h a day | KM 0.29 | KM 1.75 | KM 53.24 |
| Hot tub | 5,500 W, 24 h a day | KM 0.05 | KM 1.28 | KM 39.04 |
| Oil-filled radiator | 1,500 W, 8 h a day | KM 0.15 | KM 1.17 | KM 35.50 |
| Air conditioner | 1,000 W, 8 h a day | KM 0.12 | KM 0.93 | KM 28.40 |
| Clothes dryer | 3,000 W, 1 h a day | KM 0.47 | KM 0.47 | KM 14.20 |
| Dehumidifier | 300 W, 8 h a day | KM 0.06 | KM 0.47 | KM 14.20 |
| Gaming PC | 400 W, 4 h a day | KM 0.08 | KM 0.31 | KM 9.47 |
| Air cooler | 200 W, 8 h a day | KM 0.04 | KM 0.31 | KM 9.47 |
| Electric shower | 9,500 W, 0.13 h a day | KM 1.85 | KM 0.25 | KM 7.47 |
| Refrigerator | 150 W, 24 h a day | KM 0.01 | KM 0.25 | KM 7.45 |
| Water dispenser | 450 W, 24 h a day | KM 0.01 | KM 0.23 | KM 7.09 |
| Kotatsu | 600 W, 5 h a day | KM 0.04 | KM 0.18 | KM 5.32 |
| Water pump | 750 W, 1 h a day | KM 0.15 | KM 0.15 | KM 4.44 |
| Home UPS or inverter | 30 W, 24 h a day | KM 0.01 | KM 0.14 | KM 4.26 |
| Electric blanket | 150 W, 8 h a day | KM 0.01 | KM 0.12 | KM 3.55 |
| Christmas lights | 100 W, 6 h a day | KM 0.02 | KM 0.12 | KM 3.55 |
| Ceiling fan | 60 W, 10 h a day | KM 0.01 | KM 0.12 | KM 3.55 |
| Game console | 200 W, 3 h a day | KM 0.04 | KM 0.12 | KM 3.55 |
| Washing machine | 2,000 W, 1 h a day | KM 0.10 | KM 0.10 | KM 2.96 |
| TV | 80 W, 5 h a day | KM 0.02 | KM 0.08 | KM 2.37 |
| Hair dryer | 1,800 W, 0.17 h a day | KM 0.35 | KM 0.06 | KM 1.78 |
| Electric kettle | 2,000 W, 0.15 h a day | KM 0.39 | KM 0.06 | KM 1.77 |
| Microwave | 1,200 W, 0.25 h a day | KM 0.23 | KM 0.06 | KM 1.77 |
| Air fryer | 1,700 W, 0.5 h a day | KM 0.12 | KM 0.06 | KM 1.76 |
| Rice cooker | 500 W, 0.5 h a day | KM 0.10 | KM 0.05 | KM 1.48 |
| Wi-Fi router | 10 W, 24 h a day | KM 0.0019 | KM 0.05 | KM 1.42 |
About electricity prices in Bosnia & Herzegovina
Bosnia and Herzegovina produces more electricity than it consumes in most years, relying on domestic lignite-fired plants and a large fleet of hydropower stations, with wind and solar only beginning to add to the mix. Supply to households is dominated by three public power utilities organised along entity and regional lines.
Household tariffs are regulated by the entity-level energy regulators rather than set by competing suppliers, and bills are issued in convertible marks, a currency pegged to the euro. Two-rate metering with cheaper night-time electricity is widespread, and because gas networks are limited to a few cities, many homes heat with wood, coal or electricity, which pushes consumption up sharply in winter.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States