Electricity prices in Serbia
Calculate your cost
Leave empty to use the official price for Serbia: RSD 14.05/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: RSD 21.08, Per day: RSD 168.65, Per month: RSD 5,127
- Per hour
- RSD 21.08
- Per day
- RSD 168.65
- Per month
- RSD 5,127
- Per year
- RSD 61,557
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at RSD 14.05/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Serbia
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | RSD 14.05 | RSD 337.30 | RSD 10,254 |
| Space heater | 1,500 W, 8 h a day | RSD 21.08 | RSD 168.65 | RSD 5,127 |
| Electric water heater | 4,000 W, 3 h a day | RSD 56.22 | RSD 168.65 | RSD 5,127 |
| Pool pump | 1,500 W, 6 h a day | RSD 21.08 | RSD 126.49 | RSD 3,845 |
| Hot tub | 5,500 W, 24 h a day | RSD 3.86 | RSD 92.76 | RSD 2,820 |
| Oil-filled radiator | 1,500 W, 8 h a day | RSD 10.54 | RSD 84.32 | RSD 2,563 |
| Air conditioner | 1,000 W, 8 h a day | RSD 8.43 | RSD 67.46 | RSD 2,051 |
| Clothes dryer | 3,000 W, 1 h a day | RSD 33.73 | RSD 33.73 | RSD 1,025 |
| Dehumidifier | 300 W, 8 h a day | RSD 4.22 | RSD 33.73 | RSD 1,025 |
| Gaming PC | 400 W, 4 h a day | RSD 5.62 | RSD 22.49 | RSD 683.59 |
| Air cooler | 200 W, 8 h a day | RSD 2.81 | RSD 22.49 | RSD 683.59 |
| Electric shower | 9,500 W, 0.13 h a day | RSD 133.51 | RSD 17.76 | RSD 539.82 |
| Refrigerator | 150 W, 24 h a day | RSD 0.74 | RSD 17.71 | RSD 538.33 |
| Water dispenser | 450 W, 24 h a day | RSD 0.70 | RSD 16.85 | RSD 512.18 |
| Kotatsu | 600 W, 5 h a day | RSD 2.53 | RSD 12.65 | RSD 384.52 |
| Water pump | 750 W, 1 h a day | RSD 10.54 | RSD 10.54 | RSD 320.43 |
| Home UPS or inverter | 30 W, 24 h a day | RSD 0.42 | RSD 10.12 | RSD 307.62 |
| Electric blanket | 150 W, 8 h a day | RSD 1.05 | RSD 8.43 | RSD 256.35 |
| Christmas lights | 100 W, 6 h a day | RSD 1.41 | RSD 8.43 | RSD 256.35 |
| Ceiling fan | 60 W, 10 h a day | RSD 0.84 | RSD 8.43 | RSD 256.35 |
| Game console | 200 W, 3 h a day | RSD 2.81 | RSD 8.43 | RSD 256.35 |
| Washing machine | 2,000 W, 1 h a day | RSD 7.03 | RSD 7.03 | RSD 213.62 |
| TV | 80 W, 5 h a day | RSD 1.12 | RSD 5.62 | RSD 170.90 |
| Hair dryer | 1,800 W, 0.17 h a day | RSD 25.30 | RSD 4.22 | RSD 128.43 |
| Electric kettle | 2,000 W, 0.15 h a day | RSD 28.11 | RSD 4.22 | RSD 128.17 |
| Microwave | 1,200 W, 0.25 h a day | RSD 16.86 | RSD 4.22 | RSD 128.17 |
| Air fryer | 1,700 W, 0.5 h a day | RSD 8.36 | RSD 4.18 | RSD 127.11 |
| Rice cooker | 500 W, 0.5 h a day | RSD 7.03 | RSD 3.51 | RSD 106.81 |
| Wi-Fi router | 10 W, 24 h a day | RSD 0.14 | RSD 3.37 | RSD 102.54 |
About electricity prices in Serbia
Serbia generates most of its electricity from lignite-fired plants in the Kolubara and Kostolac basins, with large hydropower stations on the Danube and other rivers providing much of the rest, and wind and solar growing from a low base. The state utility EPS supplies almost all households at prices regulated by the energy agency AERS.
Bills are issued in Serbian dinars and use a block structure in which the rate per unit rises as monthly consumption moves into higher zones, combined with cheaper night-time rates for homes with two-rate meters. Electricity is a major heating source alongside district heating in cities and wood and coal in the countryside, so winter consumption is high. Rooftop solar for households has been encouraged in recent years.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States