Electricity prices in Portugal
Calculate your cost
Leave empty to use the official price for Portugal: 23.67c/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: €0.36, Per day: €2.84, Per month: €86.35
- Per hour
- €0.36
- Per day
- €2.84
- Per month
- €86.35
- Per year
- €1,037
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at 23.67c/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Portugal
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | €0.24 | €5.68 | €172.70 |
| Space heater | 1,500 W, 8 h a day | €0.36 | €2.84 | €86.35 |
| Electric water heater | 4,000 W, 3 h a day | €0.95 | €2.84 | €86.35 |
| Pool pump | 1,500 W, 6 h a day | €0.36 | €2.13 | €64.76 |
| Hot tub | 5,500 W, 24 h a day | €0.07 | €1.56 | €47.49 |
| Oil-filled radiator | 1,500 W, 8 h a day | €0.18 | €1.42 | €43.17 |
| Air conditioner | 1,000 W, 8 h a day | €0.14 | €1.14 | €34.54 |
| Clothes dryer | 3,000 W, 1 h a day | €0.57 | €0.57 | €17.27 |
| Dehumidifier | 300 W, 8 h a day | €0.07 | €0.57 | €17.27 |
| Gaming PC | 400 W, 4 h a day | €0.09 | €0.38 | €11.51 |
| Air cooler | 200 W, 8 h a day | €0.05 | €0.38 | €11.51 |
| Electric shower | 9,500 W, 0.13 h a day | €2.25 | €0.30 | €9.09 |
| Refrigerator | 150 W, 24 h a day | €0.01 | €0.30 | €9.07 |
| Water dispenser | 450 W, 24 h a day | €0.01 | €0.28 | €8.63 |
| Kotatsu | 600 W, 5 h a day | €0.04 | €0.21 | €6.48 |
| Water pump | 750 W, 1 h a day | €0.18 | €0.18 | €5.40 |
| Home UPS or inverter | 30 W, 24 h a day | €0.01 | €0.17 | €5.18 |
| Electric blanket | 150 W, 8 h a day | €0.02 | €0.14 | €4.32 |
| Christmas lights | 100 W, 6 h a day | €0.02 | €0.14 | €4.32 |
| Ceiling fan | 60 W, 10 h a day | €0.01 | €0.14 | €4.32 |
| Game console | 200 W, 3 h a day | €0.05 | €0.14 | €4.32 |
| Washing machine | 2,000 W, 1 h a day | €0.12 | €0.12 | €3.60 |
| TV | 80 W, 5 h a day | €0.02 | €0.09 | €2.88 |
| Hair dryer | 1,800 W, 0.17 h a day | €0.43 | €0.07 | €2.16 |
| Electric kettle | 2,000 W, 0.15 h a day | €0.47 | €0.07 | €2.16 |
| Microwave | 1,200 W, 0.25 h a day | €0.28 | €0.07 | €2.16 |
| Air fryer | 1,700 W, 0.5 h a day | €0.14 | €0.07 | €2.14 |
| Rice cooker | 500 W, 0.5 h a day | €0.12 | €0.06 | €1.80 |
| Wi-Fi router | 10 W, 24 h a day | €0.0024 | €0.06 | €1.73 |
About electricity prices in Portugal
Portugal produces a large share of its electricity from hydropower, wind and solar, with gas-fired plants filling the gaps, and it shares a wholesale market with Spain. The retail market is liberalised, but households can still opt for a regulated tariff set by the regulator ERSE, and most customers are served by a few large suppliers.
Bills are issued in euro and include a charge for contracted power as well as consumption, with simple, two-period and three-period tariff options that make night-time electricity cheaper. Central heating is uncommon, so homes rely on portable electric heaters, gas and increasingly reversible air-conditioning units, while a social tariff gives discounts to low-income households. Self-consumption solar has grown strongly.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Norway
- Pakistan
- Philippines
- Poland
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States