Electricity prices in Norway
Calculate your cost
Leave empty to use the official price for Norway: kr 2.23/kWh (Jan – Jun 2026).
Tariff and voltage
At 230 V it draws about 6.5 A. Voltage changes the current (amps), not the cost.
Results
Per hour: kr 3.34, Per day: kr 26.71, Per month: kr 812.12
- Per hour
- kr 3.34
- Per day
- kr 26.71
- Per month
- kr 812.12
- Per year
- kr 9,751
1.5 kWh per hour · 12 kWh per day
Based on 1,500 W for 8 h a day, 30.4 days a month, at kr 2.23/kWh.
On slab (tiered) tariffs, use the price of the highest slab your bill reaches: that's what each extra unit really costs.
What appliances cost to run in Norway
| Appliance | Typical use | Per hour | Per day | Per month |
|---|---|---|---|---|
| Heat pump | 2,000 W, 24 h a day | kr 2.23 | kr 53.43 | kr 1,624 |
| Space heater | 1,500 W, 8 h a day | kr 3.34 | kr 26.71 | kr 812.12 |
| Electric water heater | 4,000 W, 3 h a day | kr 8.90 | kr 26.71 | kr 812.12 |
| Pool pump | 1,500 W, 6 h a day | kr 3.34 | kr 20.04 | kr 609.09 |
| Hot tub | 5,500 W, 24 h a day | kr 0.61 | kr 14.69 | kr 446.66 |
| Oil-filled radiator | 1,500 W, 8 h a day | kr 1.67 | kr 13.36 | kr 406.06 |
| Air conditioner | 1,000 W, 8 h a day | kr 1.34 | kr 10.69 | kr 324.85 |
| Clothes dryer | 3,000 W, 1 h a day | kr 5.34 | kr 5.34 | kr 162.42 |
| Dehumidifier | 300 W, 8 h a day | kr 0.67 | kr 5.34 | kr 162.42 |
| Gaming PC | 400 W, 4 h a day | kr 0.89 | kr 3.56 | kr 108.28 |
| Air cooler | 200 W, 8 h a day | kr 0.45 | kr 3.56 | kr 108.28 |
| Electric shower | 9,500 W, 0.13 h a day | kr 21.15 | kr 2.81 | kr 85.51 |
| Refrigerator | 150 W, 24 h a day | kr 0.12 | kr 2.81 | kr 85.27 |
| Water dispenser | 450 W, 24 h a day | kr 0.11 | kr 2.67 | kr 81.13 |
| Kotatsu | 600 W, 5 h a day | kr 0.40 | kr 2.00 | kr 60.91 |
| Water pump | 750 W, 1 h a day | kr 1.67 | kr 1.67 | kr 50.76 |
| Home UPS or inverter | 30 W, 24 h a day | kr 0.07 | kr 1.60 | kr 48.73 |
| Electric blanket | 150 W, 8 h a day | kr 0.17 | kr 1.34 | kr 40.61 |
| Christmas lights | 100 W, 6 h a day | kr 0.22 | kr 1.34 | kr 40.61 |
| Ceiling fan | 60 W, 10 h a day | kr 0.13 | kr 1.34 | kr 40.61 |
| Game console | 200 W, 3 h a day | kr 0.45 | kr 1.34 | kr 40.61 |
| Washing machine | 2,000 W, 1 h a day | kr 1.11 | kr 1.11 | kr 33.84 |
| TV | 80 W, 5 h a day | kr 0.18 | kr 0.89 | kr 27.07 |
| Hair dryer | 1,800 W, 0.17 h a day | kr 4.01 | kr 0.67 | kr 20.34 |
| Electric kettle | 2,000 W, 0.15 h a day | kr 4.45 | kr 0.67 | kr 20.30 |
| Microwave | 1,200 W, 0.25 h a day | kr 2.67 | kr 0.67 | kr 20.30 |
| Air fryer | 1,700 W, 0.5 h a day | kr 1.32 | kr 0.66 | kr 20.13 |
| Rice cooker | 500 W, 0.5 h a day | kr 1.11 | kr 0.56 | kr 16.92 |
| Wi-Fi router | 10 W, 24 h a day | kr 0.02 | kr 0.53 | kr 16.24 |
About electricity prices in Norway
Norway generates almost all of its electricity from hydropower, with wind adding a modest share, and it trades heavily with Sweden, Denmark, Germany and Great Britain through interconnectors. The retail market is liberalised and most households hold contracts that follow the hourly spot price, which differs between price zones in the north and south of the country.
Bills are issued in Norwegian kroner and have two parts: the power price from the chosen supplier and grid rent paid to the local network company, which includes consumption tax; the government has run a support scheme that covers part of the bill when prices spike. Electricity is the dominant heating source, with heat pumps and electric floor heating common, so consumption rises steeply in winter. The regulator RME oversees the market.
Other countries
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Egypt
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Italy
- Japan
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- New Zealand
- Nigeria
- North Macedonia
- Pakistan
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Arab Emirates
- United Kingdom
- United States