Harga listrik di India
Hitung biaya Anda
Kosongkan untuk memakai harga resmi India: ₹6,00/kWh (Jul–Nov 2026).
Tarif dan tegangan
Pada 230 V, alat ini menarik arus sekitar 6,5 A. Tegangan mengubah arus (ampere), bukan biaya.
Hasil
Per jam: ₹9,00, Per hari: ₹72,00, Per bulan: ₹2.189
- Per jam
- ₹9,00
- Per hari
- ₹72,00
- Per bulan
- ₹2.189
- Per tahun
- ₹26.280
1,5 kWh per jam · 12 kWh per hari
Berdasarkan 1.500 W selama 8 jam sehari, 30,4 hari sebulan, dengan harga ₹6,00/kWh.
Pada tarif blok (berjenjang), gunakan harga blok tertinggi yang dicapai tagihan Anda: itulah biaya sebenarnya untuk setiap kWh tambahan.
Apa yang tercakup dalam harga ini
India has no national household electricity price: each state's regulator sets its own slab tariff, so this figure is for Uttar Pradesh, the most populous state. It is the energy charge UPERC set for 2026–27 for each unit from the 151st to the 300th in a month, paid by households of the five state-owned distribution companies that are not on the rural supply schedule, mainly in towns and cities; a household using about 200 units a month pays it on its last units. It leaves out the fixed charge of ₹110 per kW of contracted load a month, the monthly fuel and power purchase adjustment surcharge and state electricity duty. Rates differ widely between states and between town and village supply, so for the most accurate result enter the price per unit from your own bill.
Dicocokkan dengan UPERC pada 13 November 2026.
Tarif blok di India
Slabs are telescopic: each band of units is charged at its own rate, so a home using 200 units a month pays ₹5.50 for the first 150 units and ₹6.00 for the other 50. Bills also carry a fixed charge of ₹110 per kW of contracted load a month, a fuel and power purchase adjustment surcharge that changes every month, and electricity duty. Lifeline households (a 1 kW connection using up to 100 units a month) pay ₹3.00 a unit and a fixed charge of ₹50 per kW, and homes on the rural supply schedule pay ₹3.35 to ₹5.50 a unit with a fixed charge of ₹90 per kW. Paying by the due date earns a 1% rebate.
| Pemakaian dalam sebulan (kWh) | Harga per kWh |
|---|---|
| 1–100 | ₹5,50/kWh |
| 101–150 | ₹5,50/kWh |
| 151–300 | ₹6,00/kWh |
| Di atas 300 | ₹6,50/kWh |
Biaya menyalakan peralatan di India
| Peralatan | Pemakaian umum | Per jam | Per hari | Per bulan |
|---|---|---|---|---|
| Heat pump | 2.000 W, 24 jam sehari | ₹6,00 | ₹144,00 | ₹4.378 |
| Space heater | 1.500 W, 8 jam sehari | ₹9,00 | ₹72,00 | ₹2.189 |
| Pemanas air listrik | 4.000 W, 3 jam sehari | ₹24,00 | ₹72,00 | ₹2.189 |
| Pool pump | 1.500 W, 6 jam sehari | ₹9,00 | ₹54,00 | ₹1.642 |
| Hot tub | 5.500 W, 24 jam sehari | ₹1,65 | ₹39,60 | ₹1.204 |
| Oil-filled radiator | 1.500 W, 8 jam sehari | ₹4,50 | ₹36,00 | ₹1.094 |
| AC | 1.000 W, 8 jam sehari | ₹3,60 | ₹28,80 | ₹875,52 |
| Clothes dryer | 3.000 W, 1 jam sehari | ₹14,40 | ₹14,40 | ₹437,76 |
| Dehumidifier | 300 W, 8 jam sehari | ₹1,80 | ₹14,40 | ₹437,76 |
| Gaming PC | 400 W, 4 jam sehari | ₹2,40 | ₹9,60 | ₹291,84 |
| Air cooler | 200 W, 8 jam sehari | ₹1,20 | ₹9,60 | ₹291,84 |
| Electric shower | 9.500 W, 0,13 jam sehari | ₹57,00 | ₹7,58 | ₹230,46 |
| Kulkas | 150 W, 24 jam sehari | ₹0,32 | ₹7,56 | ₹229,82 |
| Water dispenser | 450 W, 24 jam sehari | ₹0,30 | ₹7,19 | ₹218,66 |
| Kotatsu | 600 W, 5 jam sehari | ₹1,08 | ₹5,40 | ₹164,16 |
| Water pump | 750 W, 1 jam sehari | ₹4,50 | ₹4,50 | ₹136,80 |
| Home UPS or inverter | 30 W, 24 jam sehari | ₹0,18 | ₹4,32 | ₹131,33 |
| Electric blanket | 150 W, 8 jam sehari | ₹0,45 | ₹3,60 | ₹109,44 |
| Christmas lights | 100 W, 6 jam sehari | ₹0,60 | ₹3,60 | ₹109,44 |
| Kipas angin gantung | 60 W, 10 jam sehari | ₹0,36 | ₹3,60 | ₹109,44 |
| Game console | 200 W, 3 jam sehari | ₹1,20 | ₹3,60 | ₹109,44 |
| Washing machine | 2.000 W, 1 jam sehari | ₹3,00 | ₹3,00 | ₹91,20 |
| TV | 80 W, 5 jam sehari | ₹0,48 | ₹2,40 | ₹72,96 |
| Hair dryer | 1.800 W, 0,17 jam sehari | ₹10,80 | ₹1,80 | ₹54,83 |
| Ketel listrik | 2.000 W, 0,15 jam sehari | ₹12,00 | ₹1,80 | ₹54,72 |
| Microwave | 1.200 W, 0,25 jam sehari | ₹7,20 | ₹1,80 | ₹54,72 |
| Air fryer | 1.700 W, 0,5 jam sehari | ₹3,57 | ₹1,79 | ₹54,26 |
| Rice cooker | 500 W, 0,5 jam sehari | ₹3,00 | ₹1,50 | ₹45,60 |
| Wi-Fi router | 10 W, 24 jam sehari | ₹0,06 | ₹1,44 | ₹43,78 |
Negara lain
- Albania
- Argentina
- Australia
- Austria
- Belgia
- Bosnia dan Herzegovina
- Brasil
- Bulgaria
- Kanada
- Kolombia
- Kroasia
- Siprus
- Ceko
- Denmark
- Mesir
- Estonia
- Finlandia
- Prancis
- Georgia
- Jerman
- Yunani
- Hungaria
- Islandia
- Indonesia
- Irlandia
- Italia
- Jepang
- Kosovo
- Latvia
- Liechtenstein
- Lituania
- Luksemburg
- Malta
- Moldova
- Montenegro
- Belanda
- Selandia Baru
- Nigeria
- Makedonia Utara
- Norwegia
- Pakistan
- Filipina
- Polandia
- Portugal
- Rumania
- Arab Saudi
- Serbia
- Slovakia
- Slovenia
- Afrika Selatan
- Korea Selatan
- Spanyol
- Swedia
- Swiss
- Turki
- Uni Emirat Arab
- Inggris Raya
- Amerika Serikat