Strompreise Indien
Ihre Kosten berechnen
Leer lassen, um den offiziellen Preis zu verwenden (Indien: 6,00 ₹/kWh, Juli–Nov. 2026).
Tarif und Spannung
Bei 230 V nimmt das Gerät etwa 6,5 A auf. Die Spannung ändert die Stromstärke (Ampere), nicht die Kosten.
Ergebnisse
Pro Stunde: 9,00 ₹, Pro Tag: 72,00 ₹, Pro Monat: 2.189 ₹
- Pro Stunde
- 9,00 ₹
- Pro Tag
- 72,00 ₹
- Pro Monat
- 2.189 ₹
- Pro Jahr
- 26.280 ₹
1,5 kWh pro Stunde · 12 kWh pro Tag
Grundlage: 1.500 W, 8 h pro Tag, 30,4 Tage pro Monat, 6,00 ₹/kWh.
Bei Stufentarifen (der Preis pro kWh steigt mit dem Verbrauch) nehmen Sie den Preis der höchsten Stufe, die Ihre Rechnung erreicht: So viel kostet jede zusätzliche kWh tatsächlich.
Was dieser Preis umfasst
India has no national household electricity price: each state's regulator sets its own slab tariff, so this figure is for Uttar Pradesh, the most populous state. It is the energy charge UPERC set for 2026–27 for each unit from the 151st to the 300th in a month, paid by households of the five state-owned distribution companies that are not on the rural supply schedule, mainly in towns and cities; a household using about 200 units a month pays it on its last units. It leaves out the fixed charge of ₹110 per kW of contracted load a month, the monthly fuel and power purchase adjustment surcharge and state electricity duty. Rates differ widely between states and between town and village supply, so for the most accurate result enter the price per unit from your own bill.
Am 13. November 2026 mit UPERC abgeglichen.
Stufenpreise (Indien)
Slabs are telescopic: each band of units is charged at its own rate, so a home using 200 units a month pays ₹5.50 for the first 150 units and ₹6.00 for the other 50. Bills also carry a fixed charge of ₹110 per kW of contracted load a month, a fuel and power purchase adjustment surcharge that changes every month, and electricity duty. Lifeline households (a 1 kW connection using up to 100 units a month) pay ₹3.00 a unit and a fixed charge of ₹50 per kW, and homes on the rural supply schedule pay ₹3.35 to ₹5.50 a unit with a fixed charge of ₹90 per kW. Paying by the due date earns a 1% rebate.
| Verbrauch im Monat (kWh) | Preis pro kWh |
|---|---|
| 1–100 | 5,50 ₹/kWh |
| 101–150 | 5,50 ₹/kWh |
| 151–300 | 6,00 ₹/kWh |
| Über 300 | 6,50 ₹/kWh |
Stromkosten von Haushaltsgeräten (Indien)
| Gerät | Typische Nutzung | Pro Stunde | Pro Tag | Pro Monat |
|---|---|---|---|---|
| Heat pump | 2.000 W, 24 h pro Tag | 6,00 ₹ | 144,00 ₹ | 4.378 ₹ |
| Heizlüfter | 1.500 W, 8 h pro Tag | 9,00 ₹ | 72,00 ₹ | 2.189 ₹ |
| Electric water heater | 4.000 W, 3 h pro Tag | 24,00 ₹ | 72,00 ₹ | 2.189 ₹ |
| Pool pump | 1.500 W, 6 h pro Tag | 9,00 ₹ | 54,00 ₹ | 1.642 ₹ |
| Hot tub | 5.500 W, 24 h pro Tag | 1,65 ₹ | 39,60 ₹ | 1.204 ₹ |
| Oil-filled radiator | 1.500 W, 8 h pro Tag | 4,50 ₹ | 36,00 ₹ | 1.094 ₹ |
| Air conditioner | 1.000 W, 8 h pro Tag | 3,60 ₹ | 28,80 ₹ | 875,52 ₹ |
| Wäschetrockner | 3.000 W, 1 h pro Tag | 14,40 ₹ | 14,40 ₹ | 437,76 ₹ |
| Dehumidifier | 300 W, 8 h pro Tag | 1,80 ₹ | 14,40 ₹ | 437,76 ₹ |
| Gaming PC | 400 W, 4 h pro Tag | 2,40 ₹ | 9,60 ₹ | 291,84 ₹ |
| Air cooler | 200 W, 8 h pro Tag | 1,20 ₹ | 9,60 ₹ | 291,84 ₹ |
| Electric shower | 9.500 W, 0,13 h pro Tag | 57,00 ₹ | 7,58 ₹ | 230,46 ₹ |
| Kühlschrank | 150 W, 24 h pro Tag | 0,32 ₹ | 7,56 ₹ | 229,82 ₹ |
| Water dispenser | 450 W, 24 h pro Tag | 0,30 ₹ | 7,19 ₹ | 218,66 ₹ |
| Kotatsu | 600 W, 5 h pro Tag | 1,08 ₹ | 5,40 ₹ | 164,16 ₹ |
| Water pump | 750 W, 1 h pro Tag | 4,50 ₹ | 4,50 ₹ | 136,80 ₹ |
| Home UPS or inverter | 30 W, 24 h pro Tag | 0,18 ₹ | 4,32 ₹ | 131,33 ₹ |
| Heizdecke | 150 W, 8 h pro Tag | 0,45 ₹ | 3,60 ₹ | 109,44 ₹ |
| Christmas lights | 100 W, 6 h pro Tag | 0,60 ₹ | 3,60 ₹ | 109,44 ₹ |
| Ceiling fan | 60 W, 10 h pro Tag | 0,36 ₹ | 3,60 ₹ | 109,44 ₹ |
| Game console | 200 W, 3 h pro Tag | 1,20 ₹ | 3,60 ₹ | 109,44 ₹ |
| Washing machine | 2.000 W, 1 h pro Tag | 3,00 ₹ | 3,00 ₹ | 91,20 ₹ |
| TV | 80 W, 5 h pro Tag | 0,48 ₹ | 2,40 ₹ | 72,96 ₹ |
| Hair dryer | 1.800 W, 0,17 h pro Tag | 10,80 ₹ | 1,80 ₹ | 54,83 ₹ |
| Wasserkocher | 2.000 W, 0,15 h pro Tag | 12,00 ₹ | 1,80 ₹ | 54,72 ₹ |
| Microwave | 1.200 W, 0,25 h pro Tag | 7,20 ₹ | 1,80 ₹ | 54,72 ₹ |
| Air fryer | 1.700 W, 0,5 h pro Tag | 3,57 ₹ | 1,79 ₹ | 54,26 ₹ |
| Rice cooker | 500 W, 0,5 h pro Tag | 3,00 ₹ | 1,50 ₹ | 45,60 ₹ |
| Wi-Fi router | 10 W, 24 h pro Tag | 0,06 ₹ | 1,44 ₹ | 43,78 ₹ |
Weitere Länder
- Albanien
- Argentinien
- Australien
- Österreich
- Belgien
- Bosnien und Herzegowina
- Brasilien
- Bulgarien
- Kanada
- Kolumbien
- Kroatien
- Zypern
- Tschechien
- Dänemark
- Ägypten
- Estland
- Finnland
- Frankreich
- Georgien
- Deutschland
- Griechenland
- Ungarn
- Island
- Indonesien
- Irland
- Italien
- Japan
- Kosovo
- Lettland
- Liechtenstein
- Litauen
- Luxemburg
- Malta
- Republik Moldau
- Montenegro
- Niederlande
- Neuseeland
- Nigeria
- Nordmazedonien
- Norwegen
- Pakistan
- Philippinen
- Polen
- Portugal
- Rumänien
- Saudi-Arabien
- Serbien
- Slowakei
- Slowenien
- Südafrika
- Südkorea
- Spanien
- Schweden
- Schweiz
- Türkei
- Vereinigte Arabische Emirate
- Vereinigtes Königreich
- Vereinigte Staaten