Precio de la electricidad en India
Calcula tu costo
Déjalo vacío para usar el precio oficial de India: 6,00 ₹/kWh (jul–nov 2026).
Tarifa y voltaje
A 230 V consume unos 6,5 A. El voltaje cambia la corriente (amperios), no el costo.
Resultados
Por hora: 9,00 ₹, Por día: 72,00 ₹, Por mes: 2189 ₹
- Por hora
- 9,00 ₹
- Por día
- 72,00 ₹
- Por mes
- 2189 ₹
- Por año
- 26.280 ₹
1,5 kWh por hora · 12 kWh por día
Con 1500 W durante 8 h al día, 30,4 días al mes, a 6,00 ₹/kWh.
En las tarifas por tramos, usa el precio del tramo más alto al que llega tu factura: es lo que de verdad cuesta cada kWh adicional.
Qué incluye este precio
India has no national household electricity price: each state's regulator sets its own slab tariff, so this figure is for Uttar Pradesh, the most populous state. It is the energy charge UPERC set for 2026–27 for each unit from the 151st to the 300th in a month, paid by households of the five state-owned distribution companies that are not on the rural supply schedule, mainly in towns and cities; a household using about 200 units a month pays it on its last units. It leaves out the fixed charge of ₹110 per kW of contracted load a month, the monthly fuel and power purchase adjustment surcharge and state electricity duty. Rates differ widely between states and between town and village supply, so for the most accurate result enter the price per unit from your own bill.
Comprobado con UPERC el 13 de noviembre de 2026.
Precios por tramos en India
Slabs are telescopic: each band of units is charged at its own rate, so a home using 200 units a month pays ₹5.50 for the first 150 units and ₹6.00 for the other 50. Bills also carry a fixed charge of ₹110 per kW of contracted load a month, a fuel and power purchase adjustment surcharge that changes every month, and electricity duty. Lifeline households (a 1 kW connection using up to 100 units a month) pay ₹3.00 a unit and a fixed charge of ₹50 per kW, and homes on the rural supply schedule pay ₹3.35 to ₹5.50 a unit with a fixed charge of ₹90 per kW. Paying by the due date earns a 1% rebate.
| kWh consumidos en el mes | Precio por kWh |
|---|---|
| 1–100 | 5,50 ₹/kWh |
| 101–150 | 5,50 ₹/kWh |
| 151–300 | 6,00 ₹/kWh |
| Más de 300 | 6,50 ₹/kWh |
Cuánto cuesta usar los electrodomésticos en India
| Aparato | Uso habitual | Por hora | Por día | Por mes |
|---|---|---|---|---|
| Heat pump | 2000 W, 24 h al día | 6,00 ₹ | 144,00 ₹ | 4378 ₹ |
| Calefactor eléctrico | 1500 W, 8 h al día | 9,00 ₹ | 72,00 ₹ | 2189 ₹ |
| Calentador de agua eléctrico | 4000 W, 3 h al día | 24,00 ₹ | 72,00 ₹ | 2189 ₹ |
| Pool pump | 1500 W, 6 h al día | 9,00 ₹ | 54,00 ₹ | 1642 ₹ |
| Hot tub | 5500 W, 24 h al día | 1,65 ₹ | 39,60 ₹ | 1204 ₹ |
| Oil-filled radiator | 1500 W, 8 h al día | 4,50 ₹ | 36,00 ₹ | 1094 ₹ |
| Aire acondicionado | 1000 W, 8 h al día | 3,60 ₹ | 28,80 ₹ | 875,52 ₹ |
| Secadora | 3000 W, 1 h al día | 14,40 ₹ | 14,40 ₹ | 437,76 ₹ |
| Dehumidifier | 300 W, 8 h al día | 1,80 ₹ | 14,40 ₹ | 437,76 ₹ |
| Gaming PC | 400 W, 4 h al día | 2,40 ₹ | 9,60 ₹ | 291,84 ₹ |
| Air cooler | 200 W, 8 h al día | 1,20 ₹ | 9,60 ₹ | 291,84 ₹ |
| Electric shower | 9500 W, 0,13 h al día | 57,00 ₹ | 7,58 ₹ | 230,46 ₹ |
| Refrigerador | 150 W, 24 h al día | 0,32 ₹ | 7,56 ₹ | 229,82 ₹ |
| Water dispenser | 450 W, 24 h al día | 0,30 ₹ | 7,19 ₹ | 218,66 ₹ |
| Kotatsu | 600 W, 5 h al día | 1,08 ₹ | 5,40 ₹ | 164,16 ₹ |
| Water pump | 750 W, 1 h al día | 4,50 ₹ | 4,50 ₹ | 136,80 ₹ |
| Home UPS or inverter | 30 W, 24 h al día | 0,18 ₹ | 4,32 ₹ | 131,33 ₹ |
| Electric blanket | 150 W, 8 h al día | 0,45 ₹ | 3,60 ₹ | 109,44 ₹ |
| Christmas lights | 100 W, 6 h al día | 0,60 ₹ | 3,60 ₹ | 109,44 ₹ |
| Ceiling fan | 60 W, 10 h al día | 0,36 ₹ | 3,60 ₹ | 109,44 ₹ |
| Game console | 200 W, 3 h al día | 1,20 ₹ | 3,60 ₹ | 109,44 ₹ |
| Washing machine | 2000 W, 1 h al día | 3,00 ₹ | 3,00 ₹ | 91,20 ₹ |
| TV | 80 W, 5 h al día | 0,48 ₹ | 2,40 ₹ | 72,96 ₹ |
| Hair dryer | 1800 W, 0,17 h al día | 10,80 ₹ | 1,80 ₹ | 54,83 ₹ |
| Electric kettle | 2000 W, 0,15 h al día | 12,00 ₹ | 1,80 ₹ | 54,72 ₹ |
| Microwave | 1200 W, 0,25 h al día | 7,20 ₹ | 1,80 ₹ | 54,72 ₹ |
| Air fryer | 1700 W, 0,5 h al día | 3,57 ₹ | 1,79 ₹ | 54,26 ₹ |
| Rice cooker | 500 W, 0,5 h al día | 3,00 ₹ | 1,50 ₹ | 45,60 ₹ |
| Wi-Fi router | 10 W, 24 h al día | 0,06 ₹ | 1,44 ₹ | 43,78 ₹ |
Otros países
- Albania
- Argentina
- Australia
- Austria
- Bélgica
- Bosnia y Herzegovina
- Brasil
- Bulgaria
- Canadá
- Colombia
- Croacia
- Chipre
- Chequia
- Dinamarca
- Egipto
- Estonia
- Finlandia
- Francia
- Georgia
- Alemania
- Grecia
- Hungría
- Islandia
- Indonesia
- Irlanda
- Italia
- Japón
- Kosovo
- Letonia
- Liechtenstein
- Lituania
- Luxemburgo
- Malta
- Moldavia
- Montenegro
- Países Bajos
- Nueva Zelanda
- Nigeria
- Macedonia del Norte
- Noruega
- Pakistán
- Filipinas
- Polonia
- Portugal
- Rumanía
- Arabia Saudí
- Serbia
- Eslovaquia
- Eslovenia
- Sudáfrica
- Corea del Sur
- España
- Suecia
- Suiza
- Turquía
- Emiratos Árabes Unidos
- Reino Unido
- Estados Unidos