Inde : prix de l’électricité
Calculez votre coût
Laissez ce champ vide pour utiliser le prix officiel (Inde) : 6,00 ₹/kWh (juil.–nov. 2026).
Tarif et tension
À 230 V, l’intensité est d’environ 6,5 A. La tension change l’intensité (en ampères), pas le coût.
Résultats
Par heure: 9,00 ₹, Par jour: 72,00 ₹, Par mois: 2 189 ₹
- Par heure
- 9,00 ₹
- Par jour
- 72,00 ₹
- Par mois
- 2 189 ₹
- Par an
- 26 280 ₹
1,5 kWh par heure · 12 kWh par jour
Calcul pour 1 500 W, 8 h par jour, 30,4 jours par mois, à 6,00 ₹/kWh.
Avec un tarif par tranches, utilisez le prix de la tranche la plus haute qu’atteint votre facture : c’est ce que coûte réellement chaque kWh supplémentaire.
Ce que couvre ce prix
India has no national household electricity price: each state's regulator sets its own slab tariff, so this figure is for Uttar Pradesh, the most populous state. It is the energy charge UPERC set for 2026–27 for each unit from the 151st to the 300th in a month, paid by households of the five state-owned distribution companies that are not on the rural supply schedule, mainly in towns and cities; a household using about 200 units a month pays it on its last units. It leaves out the fixed charge of ₹110 per kW of contracted load a month, the monthly fuel and power purchase adjustment surcharge and state electricity duty. Rates differ widely between states and between town and village supply, so for the most accurate result enter the price per unit from your own bill.
Vérifié auprès de UPERC le 13 novembre 2026.
Tarifs par tranches (Inde)
Slabs are telescopic: each band of units is charged at its own rate, so a home using 200 units a month pays ₹5.50 for the first 150 units and ₹6.00 for the other 50. Bills also carry a fixed charge of ₹110 per kW of contracted load a month, a fuel and power purchase adjustment surcharge that changes every month, and electricity duty. Lifeline households (a 1 kW connection using up to 100 units a month) pay ₹3.00 a unit and a fixed charge of ₹50 per kW, and homes on the rural supply schedule pay ₹3.35 to ₹5.50 a unit with a fixed charge of ₹90 per kW. Paying by the due date earns a 1% rebate.
| kWh consommés dans le mois | Prix du kWh |
|---|---|
| 1–100 | 5,50 ₹/kWh |
| 101–150 | 5,50 ₹/kWh |
| 151–300 | 6,00 ₹/kWh |
| Au-delà de 300 | 6,50 ₹/kWh |
Coût d’utilisation des appareils (Inde)
| Appareil | Utilisation type | Par heure | Par jour | Par mois |
|---|---|---|---|---|
| Heat pump | 2 000 W, 24 h par jour | 6,00 ₹ | 144,00 ₹ | 4 378 ₹ |
| Chauffage d’appoint | 1 500 W, 8 h par jour | 9,00 ₹ | 72,00 ₹ | 2 189 ₹ |
| Chauffe-eau électrique | 4 000 W, 3 h par jour | 24,00 ₹ | 72,00 ₹ | 2 189 ₹ |
| Pool pump | 1 500 W, 6 h par jour | 9,00 ₹ | 54,00 ₹ | 1 642 ₹ |
| Hot tub | 5 500 W, 24 h par jour | 1,65 ₹ | 39,60 ₹ | 1 204 ₹ |
| Oil-filled radiator | 1 500 W, 8 h par jour | 4,50 ₹ | 36,00 ₹ | 1 094 ₹ |
| Climatiseur | 1 000 W, 8 h par jour | 3,60 ₹ | 28,80 ₹ | 875,52 ₹ |
| Sèche-linge | 3 000 W, 1 h par jour | 14,40 ₹ | 14,40 ₹ | 437,76 ₹ |
| Dehumidifier | 300 W, 8 h par jour | 1,80 ₹ | 14,40 ₹ | 437,76 ₹ |
| Gaming PC | 400 W, 4 h par jour | 2,40 ₹ | 9,60 ₹ | 291,84 ₹ |
| Air cooler | 200 W, 8 h par jour | 1,20 ₹ | 9,60 ₹ | 291,84 ₹ |
| Electric shower | 9 500 W, 0,13 h par jour | 57,00 ₹ | 7,58 ₹ | 230,46 ₹ |
| Réfrigérateur | 150 W, 24 h par jour | 0,32 ₹ | 7,56 ₹ | 229,82 ₹ |
| Water dispenser | 450 W, 24 h par jour | 0,30 ₹ | 7,19 ₹ | 218,66 ₹ |
| Kotatsu | 600 W, 5 h par jour | 1,08 ₹ | 5,40 ₹ | 164,16 ₹ |
| Water pump | 750 W, 1 h par jour | 4,50 ₹ | 4,50 ₹ | 136,80 ₹ |
| Home UPS or inverter | 30 W, 24 h par jour | 0,18 ₹ | 4,32 ₹ | 131,33 ₹ |
| Electric blanket | 150 W, 8 h par jour | 0,45 ₹ | 3,60 ₹ | 109,44 ₹ |
| Christmas lights | 100 W, 6 h par jour | 0,60 ₹ | 3,60 ₹ | 109,44 ₹ |
| Ceiling fan | 60 W, 10 h par jour | 0,36 ₹ | 3,60 ₹ | 109,44 ₹ |
| Game console | 200 W, 3 h par jour | 1,20 ₹ | 3,60 ₹ | 109,44 ₹ |
| Washing machine | 2 000 W, 1 h par jour | 3,00 ₹ | 3,00 ₹ | 91,20 ₹ |
| TV | 80 W, 5 h par jour | 0,48 ₹ | 2,40 ₹ | 72,96 ₹ |
| Hair dryer | 1 800 W, 0,17 h par jour | 10,80 ₹ | 1,80 ₹ | 54,83 ₹ |
| Electric kettle | 2 000 W, 0,15 h par jour | 12,00 ₹ | 1,80 ₹ | 54,72 ₹ |
| Microwave | 1 200 W, 0,25 h par jour | 7,20 ₹ | 1,80 ₹ | 54,72 ₹ |
| Air fryer | 1 700 W, 0,5 h par jour | 3,57 ₹ | 1,79 ₹ | 54,26 ₹ |
| Rice cooker | 500 W, 0,5 h par jour | 3,00 ₹ | 1,50 ₹ | 45,60 ₹ |
| Wi-Fi router | 10 W, 24 h par jour | 0,06 ₹ | 1,44 ₹ | 43,78 ₹ |
Autres pays
- Albanie
- Argentine
- Australie
- Autriche
- Belgique
- Bosnie-Herzégovine
- Brésil
- Bulgarie
- Canada
- Colombie
- Croatie
- Chypre
- Tchéquie
- Danemark
- Égypte
- Estonie
- Finlande
- France
- Géorgie
- Allemagne
- Grèce
- Hongrie
- Islande
- Indonésie
- Irlande
- Italie
- Japon
- Kosovo
- Lettonie
- Liechtenstein
- Lituanie
- Luxembourg
- Malte
- Moldavie
- Monténégro
- Pays-Bas
- Nouvelle-Zélande
- Nigeria
- Macédoine du Nord
- Norvège
- Pakistan
- Philippines
- Pologne
- Portugal
- Roumanie
- Arabie saoudite
- Serbie
- Slovaquie
- Slovénie
- Afrique du Sud
- Corée du Sud
- Espagne
- Suède
- Suisse
- Turquie
- Émirats arabes unis
- Royaume-Uni
- États-Unis