Strompreise Pakistan
Ihre Kosten berechnen
Leer lassen, um den offiziellen Preis zu verwenden (Pakistan: 33,10 Rs/kWh, Feb.–Nov. 2026).
Tarif und Spannung
Bei 230 V nimmt das Gerät etwa 6,5 A auf. Die Spannung ändert die Stromstärke (Ampere), nicht die Kosten.
Ergebnisse
Pro Stunde: 50 Rs, Pro Tag: 397 Rs, Pro Monat: 12.075 Rs
- Pro Stunde
- 50 Rs
- Pro Tag
- 397 Rs
- Pro Monat
- 12.075 Rs
- Pro Jahr
- 144.978 Rs
1,5 kWh pro Stunde · 12 kWh pro Tag
Grundlage: 1.500 W, 8 h pro Tag, 30,4 Tage pro Monat, 33,10 Rs/kWh.
Bei Stufentarifen (der Preis pro kWh steigt mit dem Verbrauch) nehmen Sie den Preis der höchsten Stufe, die Ihre Rechnung erreicht: So viel kostet jede zusätzliche kWh tatsächlich.
Was dieser Preis umfasst
This is the government-notified base rate for un-protected residential customers of the state-owned distribution companies and K-Electric whose bill reaches the 201–300 unit slab, which is where a household using about 250 units a month lands. It leaves out 18% sales tax, the monthly fuel charges adjustment, the quarterly tariff adjustment, the debt service surcharge and the fixed charge per kW of sanctioned load, so a real bill works out higher per unit. For the most accurate result, enter the price per unit from your own bill.
Am 4. November 2026 mit NEPRA abgeglichen.
Stufenpreise (Pakistan)
These are the rates for un-protected customers, who pay every unit at the rate of the slab their bill reaches, so one extra unit past a slab limit makes the whole bill dearer. Protected customers (200 units or less in each of the last six months) pay Rs 10.54 for the first 100 units and Rs 13.01 for units 101–200, slab by slab. Every bill also carries a fixed charge of Rs 200–675 per kW of sanctioned load a month, fuel and quarterly adjustments, and 18% sales tax. Homes with a sanctioned load of 5 kW or more pay a time-of-use tariff instead: Rs 46.85 at peak times and Rs 34.53 off-peak.
| Verbrauch im Monat (kWh) | Preis pro kWh |
|---|---|
| 1–100 | 22,44 Rs/kWh |
| 101–200 | 28,91 Rs/kWh |
| 201–300 | 33,10 Rs/kWh |
| 301–400 | 36,46 Rs/kWh |
| 401–500 | 38,95 Rs/kWh |
| 501–600 | 40,22 Rs/kWh |
| 601–700 | 41,85 Rs/kWh |
| Über 700 | 47,20 Rs/kWh |
Stromkosten von Haushaltsgeräten (Pakistan)
| Gerät | Typische Nutzung | Pro Stunde | Pro Tag | Pro Monat |
|---|---|---|---|---|
| Heat pump | 2.000 W, 24 h pro Tag | 33 Rs | 794 Rs | 24.150 Rs |
| Heizlüfter | 1.500 W, 8 h pro Tag | 50 Rs | 397 Rs | 12.075 Rs |
| Electric water heater | 4.000 W, 3 h pro Tag | 132 Rs | 397 Rs | 12.075 Rs |
| Pool pump | 1.500 W, 6 h pro Tag | 50 Rs | 298 Rs | 9.056 Rs |
| Hot tub | 5.500 W, 24 h pro Tag | 9,10 Rs | 218 Rs | 6.641 Rs |
| Oil-filled radiator | 1.500 W, 8 h pro Tag | 25 Rs | 199 Rs | 6.037 Rs |
| Air conditioner | 1.000 W, 8 h pro Tag | 20 Rs | 159 Rs | 4.830 Rs |
| Wäschetrockner | 3.000 W, 1 h pro Tag | 79 Rs | 79 Rs | 2.415 Rs |
| Dehumidifier | 300 W, 8 h pro Tag | 9,93 Rs | 79 Rs | 2.415 Rs |
| Gaming PC | 400 W, 4 h pro Tag | 13 Rs | 53 Rs | 1.610 Rs |
| Air cooler | 200 W, 8 h pro Tag | 6,62 Rs | 53 Rs | 1.610 Rs |
| Electric shower | 9.500 W, 0,13 h pro Tag | 314 Rs | 42 Rs | 1.271 Rs |
| Kühlschrank | 150 W, 24 h pro Tag | 1,74 Rs | 42 Rs | 1.268 Rs |
| Water dispenser | 450 W, 24 h pro Tag | 1,65 Rs | 40 Rs | 1.206 Rs |
| Kotatsu | 600 W, 5 h pro Tag | 5,96 Rs | 30 Rs | 906 Rs |
| Water pump | 750 W, 1 h pro Tag | 25 Rs | 25 Rs | 755 Rs |
| Home UPS or inverter | 30 W, 24 h pro Tag | 0,99 Rs | 24 Rs | 724 Rs |
| Heizdecke | 150 W, 8 h pro Tag | 2,48 Rs | 20 Rs | 604 Rs |
| Christmas lights | 100 W, 6 h pro Tag | 3,31 Rs | 20 Rs | 604 Rs |
| Ceiling fan | 60 W, 10 h pro Tag | 1,99 Rs | 20 Rs | 604 Rs |
| Game console | 200 W, 3 h pro Tag | 6,62 Rs | 20 Rs | 604 Rs |
| Washing machine | 2.000 W, 1 h pro Tag | 17 Rs | 17 Rs | 503 Rs |
| TV | 80 W, 5 h pro Tag | 2,65 Rs | 13 Rs | 402 Rs |
| Hair dryer | 1.800 W, 0,17 h pro Tag | 60 Rs | 9,95 Rs | 302 Rs |
| Wasserkocher | 2.000 W, 0,15 h pro Tag | 66 Rs | 9,93 Rs | 302 Rs |
| Microwave | 1.200 W, 0,25 h pro Tag | 40 Rs | 9,93 Rs | 302 Rs |
| Air fryer | 1.700 W, 0,5 h pro Tag | 20 Rs | 9,85 Rs | 299 Rs |
| Rice cooker | 500 W, 0,5 h pro Tag | 17 Rs | 8,28 Rs | 252 Rs |
| Wi-Fi router | 10 W, 24 h pro Tag | 0,33 Rs | 7,94 Rs | 241 Rs |
Weitere Länder
- Albanien
- Argentinien
- Australien
- Österreich
- Belgien
- Bosnien und Herzegowina
- Brasilien
- Bulgarien
- Kanada
- Kolumbien
- Kroatien
- Zypern
- Tschechien
- Dänemark
- Ägypten
- Estland
- Finnland
- Frankreich
- Georgien
- Deutschland
- Griechenland
- Ungarn
- Island
- Indien
- Indonesien
- Irland
- Italien
- Japan
- Kosovo
- Lettland
- Liechtenstein
- Litauen
- Luxemburg
- Malta
- Republik Moldau
- Montenegro
- Niederlande
- Neuseeland
- Nigeria
- Nordmazedonien
- Norwegen
- Philippinen
- Polen
- Portugal
- Rumänien
- Saudi-Arabien
- Serbien
- Slowakei
- Slowenien
- Südafrika
- Südkorea
- Spanien
- Schweden
- Schweiz
- Türkei
- Vereinigte Arabische Emirate
- Vereinigtes Königreich
- Vereinigte Staaten