Strompreise Kolumbien
Ihre Kosten berechnen
Leer lassen, um den offiziellen Preis zu verwenden (Kolumbien: 991,29 COP/kWh, Okt.–Nov. 2026).
Tarif und Spannung
Bei 120 V nimmt das Gerät etwa 12,5 A auf. Die Spannung ändert die Stromstärke (Ampere), nicht die Kosten.
Ergebnisse
Pro Stunde: 1.487 COP, Pro Tag: 11.895 COP, Pro Monat: 361.623 COP
- Pro Stunde
- 1.487 COP
- Pro Tag
- 11.895 COP
- Pro Monat
- 361.623 COP
- Pro Jahr
- 4.341.850 COP
1,5 kWh pro Stunde · 12 kWh pro Tag
Grundlage: 1.500 W, 8 h pro Tag, 30,4 Tage pro Monat, 991,29 COP/kWh.
Bei Stufentarifen (der Preis pro kWh steigt mit dem Verbrauch) nehmen Sie den Preis der höchsten Stufe, die Ihre Rechnung erreicht: So viel kostet jede zusätzliche kWh tatsächlich.
Was dieser Preis umfasst
Colombia publishes no official national average household price, so this is the regulated tariff of EPM, the main electricity retailer in Medellín and Antioquia, for an estrato 4 home on EPM's low-voltage network, as published for October 2026 and still the latest in force: estrato 4 pays the full cost of supply worked out under the regulator CREG's formula, with no subsidy or surcharge, at the same rate for every kWh. It leaves out the fixed charge of COP 9,611 per bill listed in the same table and any municipal street-lighting tax; household electricity carries no VAT. Estrato 1–3 homes pay less for a subsistence allowance (130 kWh a month in Medellín), estrato 5–6 homes pay 20% more (COP 1,189.54), and a temporary CREG saving scheme running since September 2026 bills estrato 4–6 homes at 1.5 times the tariff for use above 110% of a personal target.
Am 13. November 2026 mit EPM abgeglichen.
Stromkosten von Haushaltsgeräten (Kolumbien)
| Gerät | Typische Nutzung | Pro Stunde | Pro Tag | Pro Monat |
|---|---|---|---|---|
| Heat pump | 2.000 W, 24 h pro Tag | 991 COP | 23.791 COP | 723.245 COP |
| Heizlüfter | 1.500 W, 8 h pro Tag | 1.487 COP | 11.895 COP | 361.623 COP |
| Electric water heater | 4.000 W, 3 h pro Tag | 3.965 COP | 11.895 COP | 361.623 COP |
| Pool pump | 1.500 W, 6 h pro Tag | 1.487 COP | 8.922 COP | 271.217 COP |
| Hot tub | 5.500 W, 24 h pro Tag | 273 COP | 6.543 COP | 198.892 COP |
| Oil-filled radiator | 1.500 W, 8 h pro Tag | 743 COP | 5.948 COP | 180.811 COP |
| Air conditioner | 1.000 W, 8 h pro Tag | 595 COP | 4.758 COP | 144.649 COP |
| Wäschetrockner | 3.000 W, 1 h pro Tag | 2.379 COP | 2.379 COP | 72.325 COP |
| Dehumidifier | 300 W, 8 h pro Tag | 297 COP | 2.379 COP | 72.325 COP |
| Gaming PC | 400 W, 4 h pro Tag | 397 COP | 1.586 COP | 48.216 COP |
| Air cooler | 200 W, 8 h pro Tag | 198 COP | 1.586 COP | 48.216 COP |
| Electric shower | 9.500 W, 0,13 h pro Tag | 9.417 COP | 1.252 COP | 38.076 COP |
| Kühlschrank | 150 W, 24 h pro Tag | 52 COP | 1.249 COP | 37.970 COP |
| Water dispenser | 450 W, 24 h pro Tag | 50 COP | 1.188 COP | 36.126 COP |
| Kotatsu | 600 W, 5 h pro Tag | 178 COP | 892 COP | 27.122 COP |
| Water pump | 750 W, 1 h pro Tag | 743 COP | 743 COP | 22.601 COP |
| Home UPS or inverter | 30 W, 24 h pro Tag | 30 COP | 714 COP | 21.697 COP |
| Heizdecke | 150 W, 8 h pro Tag | 74 COP | 595 COP | 18.081 COP |
| Christmas lights | 100 W, 6 h pro Tag | 99 COP | 595 COP | 18.081 COP |
| Ceiling fan | 60 W, 10 h pro Tag | 59 COP | 595 COP | 18.081 COP |
| Game console | 200 W, 3 h pro Tag | 198 COP | 595 COP | 18.081 COP |
| Washing machine | 2.000 W, 1 h pro Tag | 496 COP | 496 COP | 15.068 COP |
| TV | 80 W, 5 h pro Tag | 79 COP | 397 COP | 12.054 COP |
| Hair dryer | 1.800 W, 0,17 h pro Tag | 1.784 COP | 298 COP | 9.059 COP |
| Wasserkocher | 2.000 W, 0,15 h pro Tag | 1.983 COP | 297 COP | 9.041 COP |
| Microwave | 1.200 W, 0,25 h pro Tag | 1.190 COP | 297 COP | 9.041 COP |
| Air fryer | 1.700 W, 0,5 h pro Tag | 590 COP | 295 COP | 8.965 COP |
| Rice cooker | 500 W, 0,5 h pro Tag | 496 COP | 248 COP | 7.534 COP |
| Wi-Fi router | 10 W, 24 h pro Tag | 9,91 COP | 238 COP | 7.232 COP |
Weitere Länder
- Albanien
- Argentinien
- Australien
- Österreich
- Belgien
- Bosnien und Herzegowina
- Brasilien
- Bulgarien
- Kanada
- Kroatien
- Zypern
- Tschechien
- Dänemark
- Ägypten
- Estland
- Finnland
- Frankreich
- Georgien
- Deutschland
- Griechenland
- Ungarn
- Island
- Indien
- Indonesien
- Irland
- Italien
- Japan
- Kosovo
- Lettland
- Liechtenstein
- Litauen
- Luxemburg
- Malta
- Republik Moldau
- Montenegro
- Niederlande
- Neuseeland
- Nigeria
- Nordmazedonien
- Norwegen
- Pakistan
- Philippinen
- Polen
- Portugal
- Rumänien
- Saudi-Arabien
- Serbien
- Slowakei
- Slowenien
- Südafrika
- Südkorea
- Spanien
- Schweden
- Schweiz
- Türkei
- Vereinigte Arabische Emirate
- Vereinigtes Königreich
- Vereinigte Staaten