Argentina: preços da energia elétrica
Calcule o seu custo
Deixe em branco para usar o preço oficial — Argentina: ARS 164,28/kWh (novembro de 2026).
Tarifa e tensão
Em 220 V, a corrente é de cerca de 6,8 A. A tensão muda a corrente (amperes), não o custo.
Resultados
Por hora: ARS 246,42, Por dia: ARS 1.971, Por mês: ARS 59.929
- Por hora
- ARS 246,42
- Por dia
- ARS 1.971
- Por mês
- ARS 59.929
- Por ano
- ARS 719.542
1,5 kWh por hora · 12 kWh por dia
Com base em 1.500 W durante 8 h por dia, 30,4 dias por mês, a ARS 164,28/kWh.
Em tarifas por faixas de consumo, use o preço da faixa mais alta que a sua conta atinge: é isso que cada kWh a mais custa de fato.
O que este preço inclui
Argentina has no official national average household price, so this is the regulated tariff approved by the national regulator ENReGE (formerly ENRE) for households without a subsidy on Edenor's network in the north and west of the Buenos Aires metropolitan area, in force from 1 November 2026: the variable charge for consumption category R2 (151–400 kWh a month), taken here for a household using 250 kWh a month. It leaves out the monthly fixed charge of ARS 3,989.51, VAT and provincial and municipal taxes. Subsidised households pay less for a base amount of energy each month but the same rate above it, and tariffs in the provinces are set by provincial regulators and can differ widely.
Conferido na fonte (ENReGE) em 13 de novembro de 2026.
Tarifas por faixa de consumo — Argentina
These are Edenor's charges for households without a subsidy; Edesur's differ by up to about 6%. Every kWh in the month is billed at the rate of the consumption category the household falls into, and the monthly fixed charge also rises with the category, from ARS 1,870.51 (up to 150 kWh) and ARS 3,989.51 (151–400 kWh) to ARS 68,900.60 above 700 kWh. Households in the national targeted-subsidy scheme (SEF) pay ARS 65.07–99.23 per kWh for a seasonal base amount and these full rates above it. VAT and provincial and municipal taxes are added on the bill.
| kWh consumidos no mês | Preço por kWh |
|---|---|
| 1–150 | ARS 163,60/kWh |
| 151–400 | ARS 164,28/kWh |
| 401–500 | ARS 176,89/kWh |
| 501–600 | ARS 180,99/kWh |
| 601–700 | ARS 181,30/kWh |
| Acima de 700 | ARS 197,76/kWh |
Preços por região
| Região | Preço por kWh |
|---|---|
| Buenos Aires metro, south (Edesur) | ARS 161,75/kWh |
| Buenos Aires metro, north and west (Edenor) | ARS 164,28/kWh |
Quanto custa usar os aparelhos — Argentina
| Aparelho | Uso típico | Por hora | Por dia | Por mês |
|---|---|---|---|---|
| Heat pump | 2.000 W, 24 h por dia | ARS 164,28 | ARS 3.943 | ARS 119.858 |
| Aquecedor elétrico | 1.500 W, 8 h por dia | ARS 246,42 | ARS 1.971 | ARS 59.929 |
| Aquecedor de água elétrico | 4.000 W, 3 h por dia | ARS 657,12 | ARS 1.971 | ARS 59.929 |
| Pool pump | 1.500 W, 6 h por dia | ARS 246,42 | ARS 1.479 | ARS 44.947 |
| Hot tub | 5.500 W, 24 h por dia | ARS 45,18 | ARS 1.084 | ARS 32.961 |
| Oil-filled radiator | 1.500 W, 8 h por dia | ARS 123,21 | ARS 985,67 | ARS 29.964 |
| Ar-condicionado | 1.000 W, 8 h por dia | ARS 98,57 | ARS 788,54 | ARS 23.972 |
| Clothes dryer | 3.000 W, 1 h por dia | ARS 394,27 | ARS 394,27 | ARS 11.986 |
| Dehumidifier | 300 W, 8 h por dia | ARS 49,28 | ARS 394,27 | ARS 11.986 |
| Gaming PC | 400 W, 4 h por dia | ARS 65,71 | ARS 262,85 | ARS 7.991 |
| Air cooler | 200 W, 8 h por dia | ARS 32,86 | ARS 262,85 | ARS 7.991 |
| Electric shower | 9.500 W, 0,13 h por dia | ARS 1.561 | ARS 207,57 | ARS 6.310 |
| Geladeira | 150 W, 24 h por dia | ARS 8,62 | ARS 206,99 | ARS 6.293 |
| Water dispenser | 450 W, 24 h por dia | ARS 8,21 | ARS 196,94 | ARS 5.987 |
| Kotatsu | 600 W, 5 h por dia | ARS 29,57 | ARS 147,85 | ARS 4.495 |
| Water pump | 750 W, 1 h por dia | ARS 123,21 | ARS 123,21 | ARS 3.746 |
| Home UPS or inverter | 30 W, 24 h por dia | ARS 4,93 | ARS 118,28 | ARS 3.596 |
| Electric blanket | 150 W, 8 h por dia | ARS 12,32 | ARS 98,57 | ARS 2.996 |
| Christmas lights | 100 W, 6 h por dia | ARS 16,43 | ARS 98,57 | ARS 2.996 |
| Ventilador de teto | 60 W, 10 h por dia | ARS 9,86 | ARS 98,57 | ARS 2.996 |
| Game console | 200 W, 3 h por dia | ARS 32,86 | ARS 98,57 | ARS 2.996 |
| Washing machine | 2.000 W, 1 h por dia | ARS 82,14 | ARS 82,14 | ARS 2.497 |
| TV | 80 W, 5 h por dia | ARS 13,14 | ARS 65,71 | ARS 1.998 |
| Hair dryer | 1.800 W, 0,17 h por dia | ARS 295,70 | ARS 49,38 | ARS 1.501 |
| Electric kettle | 2.000 W, 0,15 h por dia | ARS 328,56 | ARS 49,28 | ARS 1.498 |
| Microwave | 1.200 W, 0,25 h por dia | ARS 197,13 | ARS 49,28 | ARS 1.498 |
| Air fryer | 1.700 W, 0,5 h por dia | ARS 97,75 | ARS 48,87 | ARS 1.486 |
| Rice cooker | 500 W, 0,5 h por dia | ARS 82,14 | ARS 41,07 | ARS 1.249 |
| Wi-Fi router | 10 W, 24 h por dia | ARS 1,64 | ARS 39,43 | ARS 1.199 |
Outros países
- Albânia
- Austrália
- Áustria
- Bélgica
- Bósnia e Herzegovina
- Brasil
- Bulgária
- Canadá
- Colômbia
- Croácia
- Chipre
- Tchéquia
- Dinamarca
- Egito
- Estônia
- Finlândia
- França
- Geórgia
- Alemanha
- Grécia
- Hungria
- Islândia
- Índia
- Indonésia
- Irlanda
- Itália
- Japão
- Kosovo
- Letônia
- Liechtenstein
- Lituânia
- Luxemburgo
- Malta
- Moldávia
- Montenegro
- Países Baixos
- Nova Zelândia
- Nigéria
- Macedônia do Norte
- Noruega
- Paquistão
- Filipinas
- Polônia
- Portugal
- Romênia
- Arábia Saudita
- Sérvia
- Eslováquia
- Eslovênia
- África do Sul
- Coreia do Sul
- Espanha
- Suécia
- Suíça
- Turquia
- Emirados Árabes Unidos
- Reino Unido
- Estados Unidos