Precio de la electricidad en Egipto
Calcula tu costo
Déjalo vacío para usar el precio oficial de Egipto: 1,73 EGP/kWh (ago–nov 2026).
Tarifa y voltaje
A 220 V consume unos 6,8 A. El voltaje cambia la corriente (amperios), no el costo.
Resultados
Por hora: 2,59 EGP, Por día: 20,76 EGP, Por mes: 631,10 EGP
- Por hora
- 2,59 EGP
- Por día
- 20,76 EGP
- Por mes
- 631,10 EGP
- Por año
- 7577 EGP
1,5 kWh por hora · 12 kWh por día
Con 1500 W durante 8 h al día, 30,4 días al mes, a 1,73 EGP/kWh.
En las tarifas por tramos, usa el precio del tramo más alto al que llega tu factura: es lo que de verdad cuesta cada kWh adicional.
Qué incluye este precio
This is EgyptERA's regulated household rate for the 201–350 kWh slab, the extra units of a home using 250 kWh a month (an illustrative figure); that home pays EGP 1.15 for its first 200 kWh and EGP 1.73 for the rest. It leaves out the monthly customer service charge of EGP 1 to 40 and a stamp duty of EGP 3 a year. Egypt's slabs depend on total monthly use, so the cheapest rates apply only to very small users, and homes above 650 kWh a month pay one higher rate on every unit.
Comprobado con EgyptERA el 13 de noviembre de 2026.
Precios por tramos en Egipto
This table is for homes using 101 to 650 kWh a month, which pay slab by slab: EGP 1.15 for the first 200 kWh, 1.73 for units 201–350 and 2.14 for units 351–650. Homes using 100 kWh or less pay EGP 0.68 for the first 50 kWh and 0.98 for the next 50 instead. Above 650 kWh a month there are no slabs: every unit costs EGP 2.41 if the total stays within 1,000 kWh and EGP 2.74 above that, so for those homes the whole bill is higher than the table suggests. Bills also carry a customer service charge of EGP 1 to 40 a month that rises with consumption.
| kWh consumidos en el mes | Precio por kWh |
|---|---|
| 1–200 | 1,15 EGP/kWh |
| 201–350 | 1,73 EGP/kWh |
| 351–650 | 2,14 EGP/kWh |
| 651–1000 | 2,41 EGP/kWh |
| Más de 1000 | 2,74 EGP/kWh |
Cuánto cuesta usar los electrodomésticos en Egipto
| Aparato | Uso habitual | Por hora | Por día | Por mes |
|---|---|---|---|---|
| Heat pump | 2000 W, 24 h al día | 1,73 EGP | 41,52 EGP | 1262 EGP |
| Calefactor eléctrico | 1500 W, 8 h al día | 2,59 EGP | 20,76 EGP | 631,10 EGP |
| Calentador de agua eléctrico | 4000 W, 3 h al día | 6,92 EGP | 20,76 EGP | 631,10 EGP |
| Pool pump | 1500 W, 6 h al día | 2,59 EGP | 15,57 EGP | 473,33 EGP |
| Hot tub | 5500 W, 24 h al día | 0,48 EGP | 11,42 EGP | 347,11 EGP |
| Oil-filled radiator | 1500 W, 8 h al día | 1,30 EGP | 10,38 EGP | 315,55 EGP |
| Aire acondicionado | 1000 W, 8 h al día | 1,04 EGP | 8,30 EGP | 252,44 EGP |
| Secadora | 3000 W, 1 h al día | 4,15 EGP | 4,15 EGP | 126,22 EGP |
| Dehumidifier | 300 W, 8 h al día | 0,52 EGP | 4,15 EGP | 126,22 EGP |
| Gaming PC | 400 W, 4 h al día | 0,69 EGP | 2,77 EGP | 84,15 EGP |
| Air cooler | 200 W, 8 h al día | 0,35 EGP | 2,77 EGP | 84,15 EGP |
| Electric shower | 9500 W, 0,13 h al día | 16,44 EGP | 2,19 EGP | 66,45 EGP |
| Refrigerador | 150 W, 24 h al día | 0,09 EGP | 2,18 EGP | 66,27 EGP |
| Water dispenser | 450 W, 24 h al día | 0,09 EGP | 2,07 EGP | 63,05 EGP |
| Kotatsu | 600 W, 5 h al día | 0,31 EGP | 1,56 EGP | 47,33 EGP |
| Water pump | 750 W, 1 h al día | 1,30 EGP | 1,30 EGP | 39,44 EGP |
| Home UPS or inverter | 30 W, 24 h al día | 0,05 EGP | 1,25 EGP | 37,87 EGP |
| Electric blanket | 150 W, 8 h al día | 0,13 EGP | 1,04 EGP | 31,56 EGP |
| Christmas lights | 100 W, 6 h al día | 0,17 EGP | 1,04 EGP | 31,56 EGP |
| Ceiling fan | 60 W, 10 h al día | 0,10 EGP | 1,04 EGP | 31,56 EGP |
| Game console | 200 W, 3 h al día | 0,35 EGP | 1,04 EGP | 31,56 EGP |
| Washing machine | 2000 W, 1 h al día | 0,87 EGP | 0,87 EGP | 26,30 EGP |
| TV | 80 W, 5 h al día | 0,14 EGP | 0,69 EGP | 21,04 EGP |
| Hair dryer | 1800 W, 0,17 h al día | 3,11 EGP | 0,52 EGP | 15,81 EGP |
| Electric kettle | 2000 W, 0,15 h al día | 3,46 EGP | 0,52 EGP | 15,78 EGP |
| Microwave | 1200 W, 0,25 h al día | 2,08 EGP | 0,52 EGP | 15,78 EGP |
| Air fryer | 1700 W, 0,5 h al día | 1,03 EGP | 0,51 EGP | 15,65 EGP |
| Rice cooker | 500 W, 0,5 h al día | 0,87 EGP | 0,43 EGP | 13,15 EGP |
| Wi-Fi router | 10 W, 24 h al día | 0,02 EGP | 0,42 EGP | 12,62 EGP |
Otros países
- Albania
- Argentina
- Australia
- Austria
- Bélgica
- Bosnia y Herzegovina
- Brasil
- Bulgaria
- Canadá
- Colombia
- Croacia
- Chipre
- Chequia
- Dinamarca
- Estonia
- Finlandia
- Francia
- Georgia
- Alemania
- Grecia
- Hungría
- Islandia
- India
- Indonesia
- Irlanda
- Italia
- Japón
- Kosovo
- Letonia
- Liechtenstein
- Lituania
- Luxemburgo
- Malta
- Moldavia
- Montenegro
- Países Bajos
- Nueva Zelanda
- Nigeria
- Macedonia del Norte
- Noruega
- Pakistán
- Filipinas
- Polonia
- Portugal
- Rumanía
- Arabia Saudí
- Serbia
- Eslovaquia
- Eslovenia
- Sudáfrica
- Corea del Sur
- España
- Suecia
- Suiza
- Turquía
- Emiratos Árabes Unidos
- Reino Unido
- Estados Unidos