Precio de la electricidad en Colombia
Calcula tu costo
Déjalo vacío para usar el precio oficial de Colombia: 991,29 COP/kWh (oct–nov 2026).
Tarifa y voltaje
A 120 V consume unos 12,5 A. El voltaje cambia la corriente (amperios), no el costo.
Resultados
Por hora: 1487 COP, Por día: 11.895 COP, Por mes: 361.623 COP
- Por hora
- 1487 COP
- Por día
- 11.895 COP
- Por mes
- 361.623 COP
- Por año
- 4.341.850 COP
1,5 kWh por hora · 12 kWh por día
Con 1500 W durante 8 h al día, 30,4 días al mes, a 991,29 COP/kWh.
En las tarifas por tramos, usa el precio del tramo más alto al que llega tu factura: es lo que de verdad cuesta cada kWh adicional.
Qué incluye este precio
Colombia publishes no official national average household price, so this is the regulated tariff of EPM, the main electricity retailer in Medellín and Antioquia, for an estrato 4 home on EPM's low-voltage network, as published for October 2026 and still the latest in force: estrato 4 pays the full cost of supply worked out under the regulator CREG's formula, with no subsidy or surcharge, at the same rate for every kWh. It leaves out the fixed charge of COP 9,611 per bill listed in the same table and any municipal street-lighting tax; household electricity carries no VAT. Estrato 1–3 homes pay less for a subsistence allowance (130 kWh a month in Medellín), estrato 5–6 homes pay 20% more (COP 1,189.54), and a temporary CREG saving scheme running since September 2026 bills estrato 4–6 homes at 1.5 times the tariff for use above 110% of a personal target.
Comprobado con EPM el 13 de noviembre de 2026.
Cuánto cuesta usar los electrodomésticos en Colombia
| Aparato | Uso habitual | Por hora | Por día | Por mes |
|---|---|---|---|---|
| Heat pump | 2000 W, 24 h al día | 991 COP | 23.791 COP | 723.245 COP |
| Calefactor eléctrico | 1500 W, 8 h al día | 1487 COP | 11.895 COP | 361.623 COP |
| Calentador de agua eléctrico | 4000 W, 3 h al día | 3965 COP | 11.895 COP | 361.623 COP |
| Pool pump | 1500 W, 6 h al día | 1487 COP | 8922 COP | 271.217 COP |
| Hot tub | 5500 W, 24 h al día | 273 COP | 6543 COP | 198.892 COP |
| Oil-filled radiator | 1500 W, 8 h al día | 743 COP | 5948 COP | 180.811 COP |
| Aire acondicionado | 1000 W, 8 h al día | 595 COP | 4758 COP | 144.649 COP |
| Secadora | 3000 W, 1 h al día | 2379 COP | 2379 COP | 72.325 COP |
| Dehumidifier | 300 W, 8 h al día | 297 COP | 2379 COP | 72.325 COP |
| Gaming PC | 400 W, 4 h al día | 397 COP | 1586 COP | 48.216 COP |
| Air cooler | 200 W, 8 h al día | 198 COP | 1586 COP | 48.216 COP |
| Electric shower | 9500 W, 0,13 h al día | 9417 COP | 1252 COP | 38.076 COP |
| Refrigerador | 150 W, 24 h al día | 52 COP | 1249 COP | 37.970 COP |
| Water dispenser | 450 W, 24 h al día | 50 COP | 1188 COP | 36.126 COP |
| Kotatsu | 600 W, 5 h al día | 178 COP | 892 COP | 27.122 COP |
| Water pump | 750 W, 1 h al día | 743 COP | 743 COP | 22.601 COP |
| Home UPS or inverter | 30 W, 24 h al día | 30 COP | 714 COP | 21.697 COP |
| Electric blanket | 150 W, 8 h al día | 74 COP | 595 COP | 18.081 COP |
| Christmas lights | 100 W, 6 h al día | 99 COP | 595 COP | 18.081 COP |
| Ceiling fan | 60 W, 10 h al día | 59 COP | 595 COP | 18.081 COP |
| Game console | 200 W, 3 h al día | 198 COP | 595 COP | 18.081 COP |
| Washing machine | 2000 W, 1 h al día | 496 COP | 496 COP | 15.068 COP |
| TV | 80 W, 5 h al día | 79 COP | 397 COP | 12.054 COP |
| Hair dryer | 1800 W, 0,17 h al día | 1784 COP | 298 COP | 9059 COP |
| Electric kettle | 2000 W, 0,15 h al día | 1983 COP | 297 COP | 9041 COP |
| Microwave | 1200 W, 0,25 h al día | 1190 COP | 297 COP | 9041 COP |
| Air fryer | 1700 W, 0,5 h al día | 590 COP | 295 COP | 8965 COP |
| Rice cooker | 500 W, 0,5 h al día | 496 COP | 248 COP | 7534 COP |
| Wi-Fi router | 10 W, 24 h al día | 9,91 COP | 238 COP | 7232 COP |
Otros países
- Albania
- Argentina
- Australia
- Austria
- Bélgica
- Bosnia y Herzegovina
- Brasil
- Bulgaria
- Canadá
- Croacia
- Chipre
- Chequia
- Dinamarca
- Egipto
- Estonia
- Finlandia
- Francia
- Georgia
- Alemania
- Grecia
- Hungría
- Islandia
- India
- Indonesia
- Irlanda
- Italia
- Japón
- Kosovo
- Letonia
- Liechtenstein
- Lituania
- Luxemburgo
- Malta
- Moldavia
- Montenegro
- Países Bajos
- Nueva Zelanda
- Nigeria
- Macedonia del Norte
- Noruega
- Pakistán
- Filipinas
- Polonia
- Portugal
- Rumanía
- Arabia Saudí
- Serbia
- Eslovaquia
- Eslovenia
- Sudáfrica
- Corea del Sur
- España
- Suecia
- Suiza
- Turquía
- Emiratos Árabes Unidos
- Reino Unido
- Estados Unidos